Dreadnaughts Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Dick Pounder | ||||||||||||||||||||||||
Dixon Syder | 10 | 10 | 2 | 20% | 28 | 112 | -84 | -8.4 | -3.7 | 3 | ||||||||||||||
MacGyver | 5 | 5 | 2 | 40% | 22 | 13 | 9 | 1.8 | 6.6 | |||||||||||||||
Dr. T Sanchez | 12 | 4 | 1 | 25% | 19 | 35 | -16 | -4.0 | 0.8 | 8 | 2 | 25% | 24 | 84 | -60 | -7.5 | -2.8 | 3 | ||||||
Buster Beaton | 13 | 1 | 0 | 0% | 14 | 9 | 5 | 5.0 | 9.8 | 12 | 3 | 25% | 35 | 77 | -42 | -3.5 | 1.3 | 2 | ||||||
Ziggy | 10 | 10 | 1 | 10% | 38 | 74 | -36 | -3.6 | 1.2 | 2 | ||||||||||||||
Shortbus | 7 | 4 | 0 | 0% | 1 | 34 | -33 | -8.3 | -3.5 | 3 | 2 | 67% | 22 | 9 | 13 | 4.3 | 9.1 | 1 | ||||||
Irish Assassin (RDRDA) | 2 | 1 | 0 | 0% | 0 | 0 | 0 | 0.0 | 4.8 | 1 | 0 | 0% | 0 | 0 | 0 | 0.0 | 4.8 | |||||||
Nomad | 10 | 7 | 2 | 29% | 12 | 80 | -68 | -9.7 | -5.0 | 3 | 0 | 0% | 14 | 13 | 1 | 0.3 | 5.1 | 3 | ||||||
Demolition Herbie | 9 | 9 | 1 | 11% | 33 | 104 | -71 | -7.9 | -3.1 | 2 | ||||||||||||||
Lil John | 2 | 2 | 2 | 100% | 8 | 0 | 8 | 4.0 | 8.8 | |||||||||||||||
Ragnarock | 2 | 2 | 0 | 0% | 0 | 44 | -44 | -22.0 | -17.3 | 1 | ||||||||||||||
Gustav | 7 | 3 | 2 | 67% | 22 | 5 | 17 | 5.7 | 10.4 | 4 | 1 | 25% | 18 | 48 | -30 | -7.5 | -2.8 | 1 | ||||||
The Jester | 10 | 10 | 3 | 30% | 26 | 74 | -48 | -4.8 | -0.0 | 2 |
The Vancouver Murder
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
LaRock Steady | 3 | 3 | 2 | 67% | 34 | 0 | 34 | 11.3 | 6.6 | |||||||||||||||
Gordon Walker | 12 | 7 | 5 | 71% | 49 | 26 | 23 | 3.3 | -1.5 | 5 | 2 | 40% | 10 | 24 | -14 | -2.8 | -7.6 | 1 | ||||||
Arlen Nelson | 12 | 2 | 1 | 50% | 10 | 18 | -8 | -4.0 | -8.8 | 10 | 8 | 80% | 109 | 23 | 86 | 8.6 | 3.9 | 4 | X | |||||
Dave Svensson | 19 | 2 | 0 | 0% | 0 | 10 | -10 | -5.0 | -9.8 | 17 | 12 | 71% | 145 | 54 | 91 | 5.4 | 0.6 | 2 | ||||||
Stan DaSide | 12 | 6 | 5 | 83% | 76 | 0 | 76 | 12.7 | 7.9 | 6 | 2 | 33% | 47 | 17 | 30 | 5.0 | 0.3 | 1 | ||||||
Mt. Ever-West | 4 | 4 | 2 | 50% | 29 | 32 | -3 | -0.8 | -5.5 | 1 | ||||||||||||||
Jeff Titchbourne | 10 | 3 | 2 | 67% | 28 | 14 | 14 | 4.7 | -0.1 | 7 | 6 | 86% | 106 | 19 | 87 | 12.4 | 7.7 | |||||||
Mad Dillon | 7 | 7 | 5 | 71% | 41 | 7 | 34 | 4.9 | 0.1 | 1 | ||||||||||||||
Whoya Kidd'n | 9 | 9 | 4 | 44% | 38 | 45 | -7 | -0.8 | -5.5 | 2 | ||||||||||||||
Sideshow Rob | 12 | 12 | 9 | 75% | 93 | 51 | 42 | 3.5 | -1.3 | 3 |