Texas (WINNER)
Philly (LOSER)
What was the state of the game for a given jam?
Texas (WINNER)
Philly (LOSER)
How many points ahead was a team on a given jam?
Texas (WINNER)
Philly (LOSER)
How many points were scored by each team per jam?
Texas (WINNER)
Philly (LOSER)
What was the effective score margin per jam?
Texas Roster
Shortcut (TXRG) | #02 |
Olivia Shootin' John | #03 |
FiFi Nomenon | #108 |
DeBella DeBall | #12 |
Barbara Ambush | #1600 |
Polly Gone | #22 |
Desi Cration | #222 |
Bloody Mary (TXRG) | #30 (40) |
Luce Bandit | #33 (1934) |
Smarty Pants | #5 |
Hauss the Boss | #55 |
The Killa' Sal Monella | #86 |
Flash Gorgeous (TXRG) | #9x2 |
Sarah Hipel (Killbox) | #989 |
Philly Roster
Mishel Castro (Violet Temper) | #06 |
Antidote | #100 |
Vanessa Sites | #1818 |
Devoida Mercy | #247 |
Copper Top | #29 |
Shenita Stretcher | #305 |
Emma Nockuout | #9 |
Tarantula | #401 |
Heavy Flo | #527 |
Salenetri | #609 |
Clam Jammer | #212 |
Teflon Donna | #85 |
Ginger Vitis | #933 |
Damage Dahl | #x0x0 |
Officials
[No officials recorded
for this bout]