Visitor
|
|
Home
|
Your Mom (WINNER)
Shock Exchange (LOSER)
What was the state of the game for a given jam?
Your Mom (WINNER)
Shock Exchange (LOSER)
How many points ahead was a team on a given jam?
Your Mom (WINNER)
Shock Exchange (LOSER)
How many points were scored by each team per jam?
Your Mom (WINNER)
Shock Exchange (LOSER)
What was the effective score margin per jam?
Sammy Dangerfield | #0 |
Willverine | #10 |
Malcolm Sex | #125 |
Karl le Fou | #164 |
Bane-ana on Skates | #4172 |
Ladies Knight | #241 |
Jefferee | #42 |
Abe Drinkin | #20 |
T-Stop Tornado | #517 |
Jonathan R | #6 |
Filthy McNasty | #61 |
Ronnie Mako | #7 |
Buster Cheatin | #77 |
Carnage Asada | #CH4 |
Nicholas Becker | #12 |
Dirty Larry | #1369 |
Tony Muse (Peter Pan) | #3 |
B. Stang | #3158 |
The Rodster | #33 |
Stever | #96 |
James Olson (Lily Pad) | #4 |
luke jamblocker | #5 |
Wes Clarkson (Suicide Snow Cone) | #56 |
Chris Burkard (Sugar Boots) | #6 |
Jason McDaniels (Seahorses Forever) | #7 |
just mike | #88 |
Frank Not Sohotra (Dante Muse) | #9 |
Ryan Dearth (Twinkle Toes) | #69 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Shock Exchange | 76 | 54 | 130 | 31 |
Your Mom | 113 | 136 | 249 | 44 |
[No officials recorded
for this bout]