Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Sir Ar2 | 13 | 13 | ||||||||||
Untitled Rush'n | 0 | ||||||||||||
2 | Chispita | 4 | 17 | ||||||||||
Untitled Rush'n | 0 | ||||||||||||
3 | El Pibe | 4 | 21 | ||||||||||
ANIMAL | 0 | ||||||||||||
4 | Sir Ar2 | 21 | |||||||||||
Ben van Hurrt | 0 | ||||||||||||
5 | Chispita | 1 | 22 | ||||||||||
Untitled Rush'n | 4 | 4 | |||||||||||
6 | Sir Ar2 | 22 | |||||||||||
Ben van Hurrt | 4 | 8 | |||||||||||
7 | El Pibe | 5 | 27 | ||||||||||
ANIMAL | 8 | ||||||||||||
8 | Chispita | 10 | 37 | ||||||||||
Ben van Hurrt | 8 | ||||||||||||
9 | Sir Ar2 | 4 | 41 | ||||||||||
Untitled Rush'n | 4 | 12 | |||||||||||
10 | El Pibe | 41 | |||||||||||
Ben van Hurrt | 12 | ||||||||||||
11 | Chispita | 41 | |||||||||||
ANIMAL | 4 | 16 | |||||||||||
12 | El Pibe | 41 | |||||||||||
Ben van Hurrt | 4 | 20 | |||||||||||
13 | Chispita | 41 | |||||||||||
Untitled Rush'n | 4 | 24 | |||||||||||
14 | Chispita | 4 | 45 | ||||||||||
Ben van Hurrt | 24 | ||||||||||||
15 | Sir Ar2 | 45 | |||||||||||
ANIMAL | 3 | 27 | |||||||||||
16 | Chispita | 3 | 48 | ||||||||||
Ben van Hurrt | 27 | ||||||||||||
17 | Sir Ar2 | 13 | 61 | ||||||||||
ANIMAL | 8 | 35 | |||||||||||
18 | El Pibe | 10 | 71 | ||||||||||
Ben van Hurrt | 35 | ||||||||||||
19 | Sir Ar2 | 19 | 90 | ||||||||||
Untitled Rush'n | 35 | ||||||||||||
20 | El Pibe | 15 | 105 | ||||||||||
ANIMAL | 35 | ||||||||||||
21 | Chispita | 105 | |||||||||||
ANIMAL | 35 | ||||||||||||
Period 2 |
1 | Sir Ar2 | Niño Acido | Optimus Quad | The Beast | Guevara |   | 13 | 13 | |||
Untitled Rush'n | Rudi Cartell | Fairy Godfather | Rollin'Reckless @ | Halogene |   | 0 | |||||
2 | Chispita | Sanchez | Optimus Quad | The Beast | Guevara |   | 4 | 17 | |||
Untitled Rush'n | Ripsnorter | Monkey Chopper | Kirk Rammitt | Nocturnal Damage |   | 0 | |||||
3 | El Pibe | Sanchez | Optimus Quad | The Beast | Guevara |   | 4 | 21 | |||
ANIMAL | Rudi Cartell | Rollin'Reckless @ | Kirk Rammitt | Halogene |   | 0 | |||||
4 | Sir Ar2 | Sanchez | Optimus Quad | The Beast | Guevara |   | 21 | ||||
Ben van Hurrt | Nocturnal Damage | Mastermind | Kirk Rammitt | Ripsnorter |   | 0 | |||||
5 | Chispita | Sanchez | Optimus Quad | The Beast | Guevara |   | 1 | 22 | |||
Untitled Rush'n | Captain Borderline | Fairy Godfather | Rudi Cartell | Halogene |   | 4 | 4 | ||||
6 | Sir Ar2 | The Beast | Optimus Quad | Niño Acido | Guevara |   | 22 | ||||
Ben van Hurrt | Jimmy Felon | Kirk Rammitt | Ripsnorter | Nocturnal Damage |   | 4 | 8 | ||||
7 | El Pibe | The Beast | Optimus Quad | Niño Acido | Guevara |   | 5 | 27 | |||
ANIMAL | Untitled Rush'n | Rudi Cartell | Fairy Godfather | Halogene |   | 8 | |||||
8 | Chispita | The Beast | Optimus Quad | Niño Acido | Guevara |   | 10 | 37 | |||
Ben van Hurrt | Nocturnal Damage | Monkey Chopper | Ripsnorter | Kirk Rammitt |   | 8 | |||||
9 | Sir Ar2 | The Beast | Optimus Quad | Niño Acido | Guevara |   | 4 | 41 | |||
Untitled Rush'n | Rudi Cartell | Jimmy Felon | Ripsnorter | Halogene |   | 4 | 12 | ||||
10 | El Pibe | Chispita | Optimus Quad | Niño Acido | Guevara |   | 41 | ||||
Ben van Hurrt | Kirk Rammitt | Jimmy Felon | Ripsnorter | Nocturnal Damage |   | 12 | |||||
11 | Chispita | Sir Ar2 | Optimus Quad | Niño Acido | Guevara |   | 41 | ||||
ANIMAL | Rudi Cartell | Jimmy Felon | Ripsnorter | Halogene |   | 4 | 16 | ||||
12 | El Pibe | The Beast | Optimus Quad | Niño Acido | Guevara |   | 41 | ||||
Ben van Hurrt | Mastermind | Jimmy Felon | Nocturnal Damage | Kirk Rammitt |   | 4 | 20 | ||||
13 | Chispita | The Beast | Optimus Quad | Niño Acido | Guevara |   | 41 | ||||
Untitled Rush'n | Rudi Cartell | Fairy Godfather | Monkey Chopper | Halogene |   | 4 | 24 | ||||
14 | Chispita | The Beast | Optimus Quad | Niño Acido | Guevara |   | 4 | 45 | |||
Ben van Hurrt | Captain Borderline | Kirk Rammitt | Mastermind | Nocturnal Damage |   | 24 | |||||
15 | Sir Ar2 | The Beast | Optimus Quad | Niño Acido | Guevara |   | 45 | ||||
ANIMAL | Untitled Rush'n | Rudi Cartell | Fairy Godfather | Halogene |   | 3 | 27 | ||||
16 | Chispita | El Pibe | Optimus Quad | Niño Acido | The Beast |   | 3 | 48 | |||
Ben van Hurrt | Untitled Rush'n | Ripsnorter | Nocturnal Damage | Kirk Rammitt |   | 27 | |||||
17 | Sir Ar2 | The Beast | Optimus Quad | Niño Acido | Guevara |   | 13 | 61 | |||
ANIMAL | Untitled Rush'n | Monkey Chopper | Rudi Cartell | Halogene |   | 8 | 35 | ||||
18 | El Pibe | The Beast | Chispita | Niño Acido | Guevara |   | 10 | 71 | |||
Ben van Hurrt | Ripsnorter | Kirk Rammitt | Jimmy Felon | Nocturnal Damage |   | 35 | |||||
19 | Sir Ar2 | The Beast | Chispita | Niño Acido | Guevara |   | 19 | 90 | |||
Untitled Rush'n | Fairy Godfather | Captain Borderline | Rudi Cartell | Halogene |   | 35 | |||||
20 | El Pibe | Optimus Quad | The Beast | Chispita | Guevara |   | 15 | 105 | |||
ANIMAL | Nocturnal Damage | Ripsnorter | Mastermind | Kirk Rammitt |   | 35 | |||||
21 | Chispita | Optimus Quad | The Beast | Sir Ar2 | Guevara |   | 105 | ||||
ANIMAL | Rudi Cartell | Fairy Godfather | Mastermind | Halogene |   | 35 | |||||
Period 2 |
1 | Forearms/Hands F |   |   |   |   |   | |||||
Cutting the track XBack blocking B |   |   | Cutting the track X |   |   | ||||||
2 |   | Cutting the track X |   | Out of play P |   |   | |||||
  |   |   | Skating clockwise to block C |   |   | ||||||
3 |   |   |   |   | Out of play P |   | |||||
  |   |   |   |   |   | ||||||
4 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
5 |   | Gross misconduct G |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
6 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
7 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
8 |   |   |   |   |   |   | |||||
  |   |   | Skating clockwise to block C |   |   | ||||||
9 |   |   | Illegal procedure I | Illegal procedure I | Unknown ? |   | |||||
  |   | Cutting the track X |   |   |   | ||||||
10 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
11 |   |   |   |   |   | The Beast POut of play | |||||
  |   |   |   |   |   | ||||||
12 |   |   |   |   |   | Chispita IIllegal procedure | |||||
  |   |   |   |   |   | ||||||
13 |   |   |   |   |   |   | |||||
  |   |   |   |   | Ben van Hurrt XCutting the track | ||||||
14 |   |   |   |   |   |   | |||||
  |   |   |   |   | Untitled Rush'n XCutting the track | ||||||
15 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
16 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
17 |   |   |   | Skating clockwise to block C |   |   | |||||
  |   |   |   |   |   | ||||||
18 |   |   |   |   | Low blocking L |   | |||||
  |   |   |   |   | Untitled Rush'n FForearms/Hands Untitled Rush'n PMFoul Out for penalty minutes | ||||||
19 |   |   |   |   |   |   | |||||
  |   |   |   |   | ANIMAL XCutting the track Ripsnorter OBlock out of bounds | ||||||
20 |   |   |   |   |   |   | |||||
  |   |   |   |   | Rudi Cartell CSkating clockwise to block | ||||||
21 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
Period 2 |