
Team Argentina Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Chispita | 12 | 8 | 5 | 63% | 22 | 12 | 10 | 1.3 | -2.1 | 4 | 4 | 100% | 44 | 0 | 44 | 11.0 | 7.7 | 1 | ||||||
| Sanchez | 4 | 4 | 2 | 50% | 9 | 4 | 5 | 1.3 | -2.1 | 2 | ||||||||||||||
| Optimus Quad | 19 | 19 | 12 | 63% | 76 | 35 | 41 | 2.2 | -1.2 | 1 | ||||||||||||||
| The Beast | 19 | 19 | 13 | 68% | 105 | 31 | 74 | 3.9 | 0.6 | 2 | ||||||||||||||
| El Pibe | 7 | 6 | 5 | 83% | 34 | 4 | 30 | 5.0 | 1.7 | 1 | 1 | 100% | 3 | 0 | 3 | 3.0 | -0.3 | |||||||
| Guevara | 20 | 20 | 13 | 65% | 102 | 35 | 67 | 3.4 | 0.0 | 3 | ||||||||||||||
| Niño Acido | 15 | 15 | 10 | 67% | 81 | 31 | 50 | 3.3 | 0.0 | 2 | ||||||||||||||
| Sir Ar2 | 9 | 7 | 4 | 57% | 49 | 19 | 30 | 4.3 | 1.0 | 2 | 1 | 50% | 0 | 4 | -4 | -2.0 | -5.3 | 1 | ||||||

Team Netherlands Men's Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Jimmy Felon | 6 | 6 | 3 | 50% | 16 | 14 | 2 | 0.3 | 3.7 | 1 | ||||||||||||||
| Fairy Godfather | 7 | 7 | 3 | 43% | 11 | 38 | -27 | -3.9 | -0.5 | |||||||||||||||
| Monkey Chopper | 4 | 4 | 1 | 25% | 12 | 27 | -15 | -3.8 | -0.4 | |||||||||||||||
| Ripsnorter | 10 | 10 | 3 | 30% | 12 | 46 | -34 | -3.4 | -0.1 | 2 | ||||||||||||||
| Untitled Rush'n | 10 | 6 | 2 | 33% | 12 | 41 | -29 | -4.8 | -1.5 | 4 | 1 | 25% | 11 | 21 | -10 | -2.5 | 0.8 | 4 | ||||||
| ANIMAL | 7 | 7 | 2 | 29% | 15 | 37 | -22 | -3.1 | 0.2 | 1 | ||||||||||||||
| Mastermind | 5 | 5 | 2 | 40% | 4 | 19 | -15 | -3.0 | 0.3 | |||||||||||||||
| Kirk Rammitt | 11 | 11 | 3 | 27% | 8 | 50 | -42 | -3.8 | -0.5 | 1 | ||||||||||||||
| Halogene | 11 | 11 | 4 | 36% | 27 | 59 | -32 | -2.9 | 0.4 | |||||||||||||||
| Rollin'Reckless @ | 2 | 2 | 0 | 0% | 0 | 17 | -17 | -8.5 | -5.2 | 1 | ||||||||||||||
| Nocturnal Damage | 10 | 10 | 3 | 30% | 8 | 46 | -38 | -3.8 | -0.5 | |||||||||||||||
| Captain Borderline | 3 | 3 | 1 | 33% | 4 | 24 | -20 | -6.7 | -3.3 | |||||||||||||||
| Ben van Hurrt | 8 | 8 | 3 | 38% | 8 | 27 | -19 | -2.4 | 1.0 | 1 | ||||||||||||||
| Rudi Cartell | 11 | 11 | 4 | 36% | 27 | 59 | -32 | -2.9 | 0.4 | 1 | ||||||||||||||
