Visitor
|
|
Home
|
Team Argentina Men... (WINNER)
Team Netherlands M... (LOSER)
What was the state of the game for a given jam?
Team Argentina Men... (WINNER)
Team Netherlands M... (LOSER)
How many points ahead was a team on a given jam?
Team Argentina Men... (WINNER)
Team Netherlands M... (LOSER)
How many points were scored by each team per jam?
Team Argentina Men... (WINNER)
Team Netherlands M... (LOSER)
What was the effective score margin per jam?
Jimmy Felon | #0 |
Fairy Godfather | #03 |
Monkey Chopper | #11 |
Ripsnorter | #114 |
Untitled Rush'n | #1F |
ANIMAL | #2 |
Mastermind | #3141 |
Kirk Rammitt | #42 |
Halogene | #43 |
Rollin'Reckless @ | #505 |
Nocturnal Damage | #666 |
Captain Borderline | #747 |
Ben van Hurrt | #8888 |
Rudi Cartell | #981 |
Chispita | #10 |
Sanchez | #49 |
Optimus Quad | #05 |
The Beast | #666 |
El Pibe | #08 |
Guevara | #930 |
Niño Acido | #99 |
Sir Ar2 | #D2 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Team Netherlands M... | 35 | 35 | 12 | |
Team Argentina Men... | 105 | 105 | 12 |
Fu Man Drew |
  |   |