Visitor
|
|
Home
|
Team Australia Men... (WINNER)
Team Canada Men's ... (LOSER)
What was the state of the game for a given jam?
Team Australia Men... (WINNER)
Team Canada Men's ... (LOSER)
How many points ahead was a team on a given jam?
Team Australia Men... (WINNER)
Team Canada Men's ... (LOSER)
How many points were scored by each team per jam?
Team Australia Men... (WINNER)
Team Canada Men's ... (LOSER)
What was the effective score margin per jam?
El Tannant | #0 |
Bennett | #00 |
Tank | #111 |
Bieganek | #1313 |
Johnson | #14 |
Zimmer | #17 |
Sleeper Cell | #222 |
Morson | #256 |
Flustercluck | #338 |
BrADASS | #22 |
Stan DaSide | #4 |
Red | #5 |
Buddy Oli | #50s |
Dev Null | #02 |
Groves | #7 |
The Rev | #71 |
Skate Pilgrim | #0 |
Sausarge Rolls | #11 |
Skateslinger | #1261 |
Ballistic | #16 |
Copter | #173 |
Mr Spew | #1957 |
Fuzz | #3 |
RAMPAGE | #311 |
JS | #39 |
Thorsome | #42 |
Son of Skatin' | #505 |
Synaptic Kid | #633 |
Justin Credible | #75 |
Flamin' Galah | #80 |
KP | #89 |
Greese Monkey | #90 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Team Canada Men's ... | 78 | 96 | 174 | 50 |
Team Australia Men... | 106 | 137 | 243 | 40 |
Ragna Rock | (Crew) Head Non-Skating Official |
Ragna Rock | Penalty Tracker |
DisorderLee | Penalty Wrangler |
Inside Whiteboard Operator | |
Fatal Exception | Jam Timer |
ace | Scorekeeper |
Linz & Needles | Scorekeeper |
Jon Lane | Scoreboard Operator |
Crimson N Clobber | Penalty Box Manager |
Loco MOtive | Penalty Box Timer |
Red B'Erin | Penalty Box Timer |
Sara Tonin | Lineup Tracker (paper) |
Stella Artwalk | Lineup Tracker (paper) |
Non-Skating Official Alternate | |
Period Timer | |
Lineup Spotter | |
Lineup Spotter | |
Matthew Mantsch | Head Referee |
Cherry Fury | Inside Pack Referee |
Guardian | Jammer Referee |
Igor Maniac | Jammer Referee |
Marriedjuana | Outside Pack Referee |
Punk You | Outside Pack Referee |
gritty purl | Outside Pack Referee |
Funk As Puck | Referee Alternate |
  |   |