Team Australia Men's: Wizards of AUS
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Skate Pilgrim | 14 | 14 | 11 | 79% | 83 | 38 | 45 | 3.2 | 1.5 | 2 | ||||||||||||||
Sausarge Rolls | 13 | 13 | 6 | 46% | 116 | 62 | 54 | 4.2 | 2.4 | 4 | ||||||||||||||
Skateslinger | 9 | 5 | 1 | 20% | 5 | 44 | -39 | -7.8 | -9.5 | 4 | 0 | 0% | 4 | 37 | -33 | -8.3 | -10.0 | 3 | ||||||
Ballistic | 15 | 15 | 10 | 67% | 128 | 49 | 79 | 5.3 | 3.5 | 1 | ||||||||||||||
Copter | 6 | 6 | 4 | 67% | 16 | 18 | -2 | -0.3 | -2.1 | 1 | ||||||||||||||
Mr Spew | 20 | 20 | 11 | 55% | 130 | 74 | 56 | 2.8 | 1.1 | 5 | ||||||||||||||
Fuzz | 20 | 20 | 8 | 40% | 94 | 120 | -26 | -1.3 | -3.0 | 5 | ||||||||||||||
RAMPAGE | 23 | 23 | 11 | 48% | 116 | 118 | -2 | -0.1 | -1.8 | 6 | ||||||||||||||
JS | ||||||||||||||||||||||||
Thorsome | ||||||||||||||||||||||||
Son of Skatin' | 15 | 15 | 10 | 67% | 97 | 47 | 50 | 3.3 | 1.6 | 4 | ||||||||||||||
Synaptic Kid | 11 | 11 | 8 | 73% | 69 | 41 | 28 | 2.5 | 0.8 | 1 | ||||||||||||||
Justin Credible | 12 | 12 | 8 | 67% | 93 | 43 | 50 | 4.2 | 2.4 | |||||||||||||||
Flamin' Galah | 14 | 14 | 8 | 57% | 104 | 54 | 50 | 3.6 | 1.8 | 3 | ||||||||||||||
KP | 8 | 8 | 4 | 50% | 39 | 30 | 9 | 1.1 | -0.6 | 1 | ||||||||||||||
Greese Monkey | 20 | 20 | 10 | 50% | 121 | 95 | 26 | 1.3 | -0.4 | 4 |
Team Canada Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
El Tannant | 8 | 8 | 3 | 38% | 45 | 76 | -31 | -3.9 | -2.2 | 1 | ||||||||||||||
Bennett | ||||||||||||||||||||||||
Tank | 19 | 19 | 7 | 37% | 78 | 149 | -71 | -3.7 | -2.0 | 6 | ||||||||||||||
Bieganek | 16 | 16 | 12 | 75% | 118 | 60 | 58 | 3.6 | 5.4 | 3 | ||||||||||||||
Johnson | 20 | 20 | 8 | 40% | 68 | 112 | -44 | -2.2 | -0.5 | 4 | ||||||||||||||
Zimmer | 17 | 17 | 6 | 35% | 72 | 99 | -27 | -1.6 | 0.1 | 7 | ||||||||||||||
Sleeper Cell | 14 | 4 | 3 | 75% | 13 | 8 | 5 | 1.3 | 3.0 | 10 | 3 | 30% | 25 | 71 | -46 | -4.6 | -2.9 | 3 | ||||||
Morson | 16 | 16 | 10 | 63% | 86 | 91 | -5 | -0.3 | 1.4 | 4 | ||||||||||||||
Flustercluck | 9 | 9 | 4 | 44% | 37 | 29 | 8 | 0.9 | 2.6 | 1 | ||||||||||||||
BrADASS | 8 | 8 | 3 | 38% | 40 | 35 | 5 | 0.6 | 2.4 | 1 | ||||||||||||||
Stan DaSide | 24 | 24 | 9 | 38% | 99 | 147 | -48 | -2.0 | -0.3 | 2 | ||||||||||||||
Red | 11 | 11 | 5 | 45% | 39 | 95 | -56 | -5.1 | -3.4 | 3 | ||||||||||||||
Buddy Oli | 12 | 12 | 6 | 50% | 54 | 70 | -16 | -1.3 | 0.4 | 6 | ||||||||||||||
Dev Null | 14 | 14 | 5 | 36% | 39 | 100 | -61 | -4.4 | -2.6 | 4 | ||||||||||||||
Groves | 12 | 12 | 6 | 50% | 57 | 73 | -16 | -1.3 | 0.4 | 5 | ||||||||||||||
The Rev |