|
Carolina Roller Derby
Travel Team
"(all-stars)" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/26/10 | Steel City | 160 | Carolina | 121 | -39 | Derby in the Burbs | Stats | |
9/25/10 | Montreal | 125 | Carolina | 127 | 2 | Derby in the Burbs | Stats | |
9/24/10 | Philly | 220 | Carolina | 34 | -186 | Derby in the Burbs | Stats | |
9/24/10 | Carolina | 164 | DC | 88 | 76 | Derby in the Burbs | Stats | |
9/11/10 |
-- |
Carolina | 216 | Gold Coast (FL) | 69 | 147 | Stats | |
8/28/10 | Atlanta | 114 | Carolina | 84 | -30 | Stats | ||
8/21/10 |
-- |
Philly | 190 | Carolina | 43 | -147 | Stats | |
6/27/10 | North Star | 99 | Carolina | 70 | -29 | 2010 East Coast Derby ... | Stats | |
6/26/10 | Rose | 189 | Carolina | 31 | -158 | 2010 East Coast Derby ... | Stats | |
6/13/10 | Carolina | 135 | DC | 51 | 84 | Stats | ||
6/12/10 | Carolina | 160 | Dutchland | 85 | 75 | Stats | ||
5/15/10 | Carolina | 62 | Detroit | 138 | -76 | Stats | ||
4/24/10 | Dominion | 61 | Carolina | 121 | 60 | Stats | ||
4/18/10 | Carolina | 29 | Montreal | 135 | -106 | Stats | ||
3/21/10 | Providence | 110 | Carolina | 111 | 1 | Stats | ||
3/20/10 | Boston | 110 | Carolina | 55 | -55 | Stats | ||
10/17/09 | Minnesota | 105 | Carolina | 69 | -36 | Stats | ||
9/13/09 | Carolina | 125 | Providence | 73 | 52 | Wicked Wheels of the E... | Stats | |
9/12/09 | Carolina | 252 | Dominion | 44 | 208 | Wicked Wheels of the E... | Stats | |
9/11/09 | Carolina | 40 | Boston | 112 | -72 | Wicked Wheels of the E... | Stats | |
7/18/09 | Rat City | 122 | Carolina | 71 | -51 | Stats | ||
7/17/09 | Rose | 120 | Carolina | 62 | -58 | Stats | ||
6/28/09 | Carolina | 102 | Detroit | 137 | -35 | 2009 East Coast Derby ... | Stats | |
6/27/09 | Boston | 81 | Carolina | 82 | 1 | 2009 East Coast Derby ... | Stats | |
6/6/09 | Carolina | 31 | Gotham | 185 | -154 | Stats | ||
5/16/09 | Carolina | 100 | Charm City | 127 | -27 | Stats | ||
4/11/09 | Carolina | 46 | Philly | 85 | -39 | Stats | ||
1/24/09 |
-- |
Carolina | 191 | Naptown | 34 | 157 | Stats | |
12/7/08 |
-- |
Carolina | 131 | Madison | 54 | 77 | Stats | |
11/22/08 | Carolina | 105 | Atlanta | 60 | 45 | Stats | ||
11/14/08 | Carolina | 61 | Texas | 125 | -64 | Northwest Knockdown | Stats | |
10/25/08 |
-- |
Windy City | 191 | Carolina | 16 | -175 | Stats | |
10/12/08 | Philly | 112 | Carolina | 48 | -64 | Derby in Dairyland | Stats | |
10/11/08 | Windy City | 106 | Carolina | 66 | -40 | Derby in Dairyland | Stats | |
10/10/08 | Boston | 75 | Carolina | 77 | 2 | Derby in Dairyland | Stats | |
9/13/08 | Carolina | 80 | Tucson | 41 | 39 | Stats | ||
8/9/08 | Philly | 86 | Carolina | 107 | 21 | Stats | ||
7/19/08 | Cincinnati | 74 | Carolina | 69 | -5 | Stats | ||
6/22/08 | Carolina | 76 | Windy City | 60 | 16 | 2008 East Coast Derby ... | Stats | |
6/21/08 | Carolina | 129 | Denver | 49 | 80 | 2008 East Coast Derby ... | Stats |