|
Carolina Roller Derby
Travel Team
"(all-stars)" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
4/20/13 |
-- |
Carolina | 259 | Greenville | 133 | 126 | Stats | |
2/23/13 |
-- |
Carolina | 177 | River City | 164 | 13 | Stats | |
11/17/12 | River City | 75 | Carolina | 102 | 27 | Stats | ||
9/30/12 | Boston | 156 | Carolina | 128 | -28 | Sugarbush Showdown | Stats | |
9/29/12 | Carolina | 179 | DC | 210 | -31 | Sugarbush Showdown | Stats | |
9/28/12 | Gotham | 434 | Carolina | 8 | -426 | Sugarbush Showdown | Stats | |
9/28/12 | Carolina | 304 | Dutchland | 75 | 229 | Sugarbush Showdown | Stats | |
9/1/12 | Cincinnati | 137 | Carolina | 192 | 55 | Stats | ||
8/5/12 | Carolina | 121 | Atlanta | 152 | -31 | Stats | ||
6/9/12 | Chicago Outfit | 92 | Carolina | 132 | 40 | Stats | ||
5/19/12 | Carolina | 150 | Blue Ridge | 64 | 86 | Got to Be NC 2012 | Stats | |
5/19/12 | Carolina | 265 | Charlotte | 30 | 235 | Got to Be NC 2012 | Stats | |
5/19/12 | Carolina | 162 | Cape Fear | 63 | 99 | Got to Be NC 2012 | Stats | |
5/6/12 | Boston | 149 | Carolina | 140 | -9 | Stats | ||
5/5/12 | Maine | 103 | Carolina | 148 | 45 | Stats | ||
4/14/12 | Carolina | 125 | Ohio | 110 | 15 | Stats | ||
3/11/12 | Carolina | 127 | DC | 78 | 49 | Stats | ||
2/18/12 |
-- |
Carolina | 88 | Columbia | 99 | -11 | Stats | |
11/19/11 | Carolina | 210 | Cape Fear | 55 | 155 | Stats | ||
9/18/11 | Carolina | 243 | Maine | 172 | 71 | Nightmare On 95 | Stats | |
9/17/11 | Montreal | 175 | Carolina | 166 | -9 | Nightmare On 95 | Stats | |
9/16/11 | Carolina | 67 | London | 160 | -93 | Nightmare On 95 | Stats | |
9/3/11 | Carolina | 242 | Atlanta | 55 | 187 | Stats | ||
8/21/11 | Madison | 121 | Carolina | 189 | 68 | Stats | ||
8/14/11 | Carolina | 250 | Memphis | 58 | 192 | Stats | ||
8/13/11 | Nashville | 143 | Carolina | 112 | -31 | Stats | ||
7/23/11 | Charlotte | 57 | Carolina | 287 | 230 | Stats | ||
6/11/11 | Carolina | 306 | Tallahassee | 65 | 241 | Stats | ||
6/5/11 | River City | 45 | Carolina | 291 | 246 | Stats | ||
6/4/11 | DC | 34 | Carolina | 233 | 199 | Stats | ||
5/21/11 | Carolina | 126 | Tampa | 116 | 10 | Got to Be NC 2011 | Stats | |
5/21/11 | Carolina | 333 | Long Island | 56 | 277 | Got to Be NC 2011 | Stats | |
4/16/11 |
-- |
Carolina | 77 | Wildfires | 73 | 4 | Stats | |
4/3/11 | Carolina | 159 | Tucson | 87 | 72 | 2011 Dust Devil | Stats | |
4/3/11 | Carolina | 155 | Angel City | 49 | 106 | 2011 Dust Devil | Stats | |
4/2/11 | Carolina | 223 | Sin City | 23 | 200 | 2011 Dust Devil | Stats | |
2/27/11 | Carolina | 291 | Harrisburg | 39 | 252 | Stats | ||
2/19/11 | Carolina | 97 | DC | 92 | 5 | Stats | ||
11/13/10 |
-- |
Cape Fear | 61 | Carolina | 214 | 153 | Stats | |
10/23/10 | Charm City | 224 | Carolina | 107 | -117 | Stats |