Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/29/24 | Penn Jersey | 151 | Steel City | 138 | -13 | Stats | ||
9/14/24 | Steel City | 262 | Philly | 62 | 200 | Stats | ||
8/24/24 | Steel City | 213 | ROCK | 43 | 170 | Stats | ||
6/30/24 | Burning River | 138 | Steel City | 238 | 100 | Stats | ||
6/8/24 | Steel City | 169 | Brewcity | 107 | 62 | Stats | ||
4/13/24 | Steel City | 191 | Royal City | 83 | 108 | Stats | ||
4/6/24 | Grand Raggidy | 89 | Steel City | 140 | 51 | Stats | ||
2/18/24 | Steel City | 138 | Connecticut | 210 | -72 | Stats | ||
9/23/23 | Pikes Peak | 136 | Steel City | 135 | -1 | Stats | ||
8/26/23 |
-- |
Steel City | 145 | Queen City | 115 | 30 | Stats | |
8/6/23 | Black Rose Rollers | 167 | Steel City | 102 | -65 | Stats | ||
6/17/23 | Steel City | 240 | Burning River | 104 | 136 | Stats | ||
5/27/23 | Blue Ridge | 206 | Steel City | 221 | 15 | Stats | ||
5/20/23 | Steel City | 127 | Minnesota | 302 | -175 | Stats | ||
4/1/23 | Ohio | 194 | Steel City | 116 | -78 | Stats | ||
11/13/22 |
-- |
Penn Jersey | 219 | Steel City | 86 | -133 | Stats | |
10/22/22 |
-- |
Steel City | 152 | ARCH: Arch Nemesis | 124 | 28 | Stats | |
10/22/22 |
-- |
Steel City | 120 | Detroit | 204 | -84 | Stats | |
10/16/22 |
-- |
Steel City | 181 | Philly | 158 | 23 | Birthday Bash Tourname... | Stats |
10/15/22 |
-- |
Steel City | 123 | Queen City | 142 | -19 | Birthday Bash Tourname... | Stats |
8/27/22 |
-- |
Steel City | 236 | PRD: B Team | 66 | 170 | Stats | |
6/29/19 | Steel City | 210 | Garden State | 41 | 169 | Stats | ||
6/15/19 |
-- |
Charm City | 201 | Steel City | 161 | -40 | Stats | |
5/25/19 | DC | 163 | Steel City | 165 | 2 | Stats | ||
5/18/19 | Steel City | 167 | Ohio | 181 | -14 | Stats | ||
4/28/19 | Steel City | 174 | TCRD | 209 | -35 | K Town Shakedown 2019 | Stats | |
4/27/19 | Steel City | 195 | Elevated | 142 | 53 | K Town Shakedown 2019 | Stats | |
4/26/19 | Kalamazoo | 111 | Steel City | 213 | 102 | K Town Shakedown 2019 | Stats | |
4/20/19 | Steel City | 176 | West Virginia | 95 | 81 | Stats | ||
4/6/19 | Cincinnati | 162 | Steel City | 166 | 4 | Stats | ||
3/16/19 | Steel City | 155 | Providence | 124 | 31 | Stats | ||
3/2/19 | Roc City | 189 | Steel City | 144 | -45 | Stats | ||
2/10/19 |
-- |
Naptown | 161 | Steel City | 46 | -115 | Stats | |
2/9/19 | Cornfed | 46 | Steel City | 308 | 262 | Stats | ||
6/16/18 | Steel City | 180 | Boulder County | 211 | -31 | Stats | ||
5/20/18 | Birmingham | 332 | Steel City | 87 | -245 | EuroClash 2018 | Stats | |
5/20/18 | Newcastle (UK) | 267 | Steel City | 122 | -145 | EuroClash 2018 | Stats | |
5/19/18 | Blitz Dames | 177 | Steel City | 106 | -71 | EuroClash 2018 | Stats | |
5/19/18 | Tiger Bay | 370 | Steel City | 55 | -315 | EuroClash 2018 | Stats | |
5/12/18 | Steel City | 226 | Chattanooga | 67 | 159 | Stats |