|
Minnesota Roller Derby
Travel Team
"(all-stars)" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/16/15 | Charm City | 96 | Minnesota | 285 | 189 | Stats | ||
4/25/15 | Minnesota | 283 | Windy City | 78 | 205 | Stats | ||
10/31/14 | Victoria | 169 | Minnesota | 122 | -47 | 2014 WFTDA Championshi... | Stats | |
9/7/14 | Minnesota | 197 | Rat City | 142 | 55 | 2014 WFTDA Division 1 ... | Stats | |
9/6/14 | Minnesota | 93 | Denver | 185 | -92 | 2014 WFTDA Division 1 ... | Stats | |
9/5/14 | Minnesota | 261 | Tampa | 107 | 154 | 2014 WFTDA Division 1 ... | Stats | |
8/23/14 | Minnesota | 123 | Windy City | 129 | -6 | Stats | ||
8/10/14 | Minnesota | 262 | Terminal City | 103 | 159 | Stats | ||
8/9/14 | Rat City | 127 | Minnesota | 145 | 18 | Stats | ||
7/19/14 | Angel City | 127 | Minnesota | 131 | 4 | Stats | ||
7/19/14 | Minnesota | 105 | Rose | 163 | -58 | Stats | ||
6/14/14 | Madison | 78 | Minnesota | 318 | 240 | Stats | ||
6/1/14 | Minnesota | 330 | Naptown | 42 | 288 | 2014 Midwest Brewhaha | Stats | |
5/30/14 | Minnesota | 228 | Arch Rival | 115 | 113 | 2014 Midwest Brewhaha | Stats | |
5/18/14 | Nashville | 56 | Minnesota | 277 | 221 | Stats | ||
5/17/14 | Atlanta | 150 | Minnesota | 175 | 25 | Stats | ||
4/5/14 | Minnesota | 301 | No Coast | 84 | 217 | Stats | ||
2/15/14 |
-- |
Minnesota | 304 | Des Moines | 69 | 235 | Stats | |
12/7/13 |
-- |
Des Moines | 142 | Minnesota | 139 | -3 | Stats | |
9/22/13 | Windy City | 160 | Minnesota | 154 | -6 | 2013 WFTDA Division 1 ... | Stats | |
9/21/13 | Gotham | 234 | Minnesota | 101 | -133 | 2013 WFTDA Division 1 ... | Stats | |
9/20/13 | Minnesota | 345 | Steel City | 59 | 286 | 2013 WFTDA Division 1 ... | Stats | |
8/25/13 |
-- |
Chicago Outfit | 116 | Minnesota | 478 | 362 | Stats | |
8/24/13 | Windy City | 234 | Minnesota | 164 | -70 | Stats | ||
8/10/13 | Arch Rival | 132 | Minnesota | 127 | -5 | Stats | ||
6/2/13 | Minnesota | 340 | Ohio | 102 | 238 | 2013 Midwest Brewhaha | Stats | |
6/1/13 | Gotham | 330 | Minnesota | 100 | -230 | 2013 Midwest Brewhaha | Stats | |
5/5/13 | Denver | 190 | Minnesota | 124 | -66 | Stats | ||
5/4/13 | Rocky Mtn. | 304 | Minnesota | 186 | -118 | Stats | ||
3/23/13 | Minnesota | 151 | Texas | 300 | -149 | Stats | ||
1/12/13 |
-- |
Your Mom | 212 | Minnesota | 79 | -133 | Stats | |
11/3/12 | Oly | 218 | Minnesota | 125 | -93 | Grits and Glory | Stats | |
11/2/12 | Minnesota | 244 | Kansas City | 148 | 96 | Grits and Glory | Stats | |
9/16/12 | Windy City | 165 | Minnesota | 153 | -12 | Thrill of the Spill | Stats | |
9/15/12 | Minnesota | 283 | Naptown | 86 | 197 | Thrill of the Spill | Stats | |
9/14/12 | Minnesota | 202 | Madison | 125 | 77 | Thrill of the Spill | Stats | |
9/8/12 |
-- |
Minnesota | 148 | Kansas City | 240 | -92 | Stats | |
8/26/12 | Rat City | 169 | Minnesota | 146 | -23 | Stats | ||
8/25/12 | Minnesota | 152 | Oly | 212 | -60 | Stats | ||
8/24/12 | Rose | 163 | Minnesota | 90 | -73 | Stats |