|
Minnesota Roller Derby
Travel Team
"(all-stars)" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/6/24 | Minnesota | 422 | Bay Area | 46 | 376 | Stats | ||
10/5/24 | Minnesota | 167 | Santa Cruz | 124 | 43 | Stats | ||
10/4/24 | RCR: Axles of Anni... | 187 | Minnesota | 100 | -87 | Stats | ||
8/3/24 | Minnesota | 212 | DRD: Bruising Alti... | 73 | 139 | Stats | ||
5/19/24 | Boston | 132 | Minnesota | 113 | -19 | 2024 WFTDA Regional Ch... | Stats | |
5/18/24 | Gotham | 148 | Minnesota | 97 | -51 | 2024 WFTDA Regional Ch... | Stats | |
5/17/24 | Minnesota | 230 | MTLRD: Les Sexpos | 95 | 135 | 2024 WFTDA Regional Ch... | Stats | |
4/27/24 | Minnesota | 212 | Galaxy | 131 | 81 | Stats | ||
4/14/24 | Minnesota | 168 | Arizona | 70 | 98 | Stats | ||
4/14/24 | Minnesota | 150 | Calgary | 113 | 37 | Stats | ||
4/13/24 | Minnesota | 119 | Happy Valley | 89 | 30 | Stats | ||
9/23/23 | Minnesota | 186 | Black Rose Rollers | 52 | 134 | Udder Chaos 2023 | Stats | |
8/20/23 | Minnesota | 158 | Tri-City | 106 | 52 | Tri-City Roller Derby ... | Stats | |
8/19/23 | Minnesota | 131 | Ohio | 146 | -15 | Tri-City Roller Derby ... | Stats | |
8/19/23 | Minnesota | 169 | Philly | 68 | 101 | Tri-City Roller Derby ... | Stats | |
8/12/23 | Minnesota | 223 | Madison | 75 | 148 | Have a Nice Day | Stats | |
6/24/23 | Minnesota | 205 | Ann Arbor | 91 | 114 | Stats | ||
6/23/23 | Windy City | 116 | Minnesota | 213 | 97 | Stats | ||
5/21/23 | Minnesota | 147 | Ontario | 112 | 35 | Stats | ||
5/20/23 | Steel City | 127 | Minnesota | 302 | 175 | Stats | ||
4/29/23 | Minnesota | 172 | Detroit | 141 | 31 | Stats | ||
10/29/22 |
-- |
Boston | 187 | Minnesota | 105 | -82 | 2022 Night of the Roll... | Stats |
10/29/22 |
-- |
Galaxy | 135 | Minnesota | 151 | 16 | 2022 Night of the Roll... | Stats |
9/24/22 |
-- |
Arch Rival | 390 | Minnesota | 16 | -374 | Stats | |
9/24/22 |
-- |
Windy City | 166 | Minnesota | 107 | -59 | Stats | |
9/14/19 | Ann Arbor | 201 | Minnesota | 153 | -48 | 2019 WFTDA Playoff 2: ... | Stats | |
9/13/19 | Rat City | 330 | Minnesota | 140 | -190 | 2019 WFTDA Playoff 2: ... | Stats | |
6/30/19 | Tampa | 142 | Minnesota | 146 | 4 | Stats | ||
6/29/19 | Jacksonville | 286 | Minnesota | 157 | -129 | Stats | ||
6/8/19 | Minnesota | 110 | Windy City | 246 | -136 | Have a MN Nice Day 201... | Stats | |
5/19/19 | Minnesota | 85 | Bay Area | 186 | -101 | 2019 Boardwalk Empire | Stats | |
5/18/19 | Minnesota | 184 | Stockholm | 269 | -85 | 2019 Boardwalk Empire | Stats | |
5/17/19 | Santa Cruz | 271 | Minnesota | 126 | -145 | 2019 Boardwalk Empire | Stats | |
4/27/19 |
-- |
Minnesota | 173 | Team Philippines R... | 71 | 102 | Stats | |
9/23/18 | Arizona | 135 | Minnesota | 178 | 43 | Monsoon Madness 2018 | Stats | |
9/23/18 | Minnesota | 229 | Sacramento | 59 | 170 | Monsoon Madness 2018 | Stats | |
9/22/18 | Minnesota | 235 | Tampa | 114 | 121 | Monsoon Madness 2018 | Stats | |
6/17/18 | Minnesota | 152 | Santa Cruz | 150 | 2 | Golden Bowl 2018 (A WF... | Stats | |
6/16/18 | Bay Area | 140 | Minnesota | 147 | 7 | Golden Bowl 2018 (A WF... | Stats | |
6/15/18 | Atlanta | 201 | Minnesota | 80 | -121 | Golden Bowl 2018 (A WF... | Stats |