Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/2/24 | Victoria | 179 | Montreal | 122 | -57 | 2024 WFTDA Global Cham... | Stats | |
11/1/24 | Montreal | 238 | Atlanta | 70 | 168 | 2024 WFTDA Global Cham... | Stats | |
5/19/24 | Arch Rival | 245 | Montreal | 76 | -169 | 2024 WFTDA Regional Ch... | Stats | |
5/18/24 | Montreal | 194 | Gotham | 104 | 90 | 2024 WFTDA Regional Ch... | Stats | |
5/18/24 | Montreal | 246 | Detroit | 131 | 115 | 2024 WFTDA Regional Ch... | Stats | |
4/14/24 | Montreal | 284 | DRD: Bruising Alti... | 42 | 242 | Stats | ||
4/14/24 | Montreal | 318 | Red Stick | 92 | 226 | Stats | ||
4/13/24 | Denver | 178 | Montreal | 134 | -44 | Stats | ||
11/5/23 | Montreal | 195 | RCR: Axles of Anni... | 101 | 94 | 2023 Hometown Throwdow... | Stats | |
11/4/23 |
-- |
Montreal | 146 | Black Diaspora Rol... | 119 | 27 | 2023 Hometown Throwdow... | Stats |
11/3/23 | Denver | 259 | Montreal | 142 | -117 | 2023 Hometown Throwdow... | Stats | |
10/8/23 | Montreal | 319 | Tri-City | 31 | 288 | Haunting on Mont Royal... | Stats | |
10/7/23 | Montreal | 126 | Gotham | 82 | 44 | Haunting on Mont Royal... | Stats | |
10/6/23 | Montreal | 133 | Gotham | 141 | -8 | Haunting on Mont Royal... | Stats | |
9/10/23 | Arch Rival | 262 | Montreal | 49 | -213 | Lobstah Roll 2023 | Stats | |
9/10/23 | Montreal | 173 | Boston | 64 | 109 | Lobstah Roll 2023 | Stats | |
9/9/23 | Montreal | 230 | Ann Arbor | 40 | 190 | Lobstah Roll 2023 | Stats | |
6/18/23 | Rose | 245 | Montreal | 112 | -133 | 2023 Sibling Rivalry | Stats | |
6/17/23 | Arch Rival | 273 | Montreal | 72 | -201 | 2023 Sibling Rivalry | Stats | |
6/16/23 | Montreal | 176 | Crime City | 172 | 4 | 2023 Sibling Rivalry | Stats | |
6/3/23 | Montreal | 280 | Windy City | 74 | 206 | Stats | ||
4/29/23 |
-- |
Montreal | 309 | Queen City | 101 | 208 | Stats | |
11/6/22 |
-- |
Montreal | 167 | RCR: Axles of Anni... | 111 | 56 | 2022 Hometown Throwdow... | Stats |
11/5/22 |
-- |
Rose | 219 | Montreal | 57 | -162 | 2022 Hometown Throwdow... | Stats |
10/1/22 |
-- |
Montreal | 143 | Gotham | 70 | 73 | Stats | |
11/17/19 | Montreal | 135 | Philly | 115 | 20 | 2019 International WFT... | Stats | |
11/15/19 | Gotham | 170 | Montreal | 90 | -80 | 2019 International WFT... | Stats | |
11/15/19 | Montreal | 217 | 2x4 | 124 | 93 | 2019 International WFT... | Stats | |
9/15/19 | Denver | 256 | Montreal | 135 | -121 | 2019 WFTDA Playoff 2: ... | Stats | |
9/14/19 | Montreal | 181 | Philly | 147 | 34 | 2019 WFTDA Playoff 2: ... | Stats | |
9/14/19 | Montreal | 216 | Jacksonville | 115 | 101 | 2019 WFTDA Playoff 2: ... | Stats | |
8/17/19 | Gotham | 201 | Montreal | 111 | -90 | Stats | ||
6/16/19 | Montreal | 221 | Jacksonville | 102 | 119 | La Classique Georgia W... | Stats | |
6/15/19 | Montreal | 101 | Victoria | 269 | -168 | La Classique Georgia W... | Stats | |
6/14/19 | Montreal | 199 | Helsinki | 166 | 33 | La Classique Georgia W... | Stats | |
5/5/19 |
-- |
Montreal | 300 | E-Ville | 111 | 189 | 2019 The Big O | Stats |
5/5/19 |
-- |
Montreal | 399 | Sacramento | 119 | 280 | 2019 The Big O | Stats |
5/4/19 | Rose | 234 | Montreal | 107 | -127 | 2019 The Big O | Stats | |
5/3/19 | Denver | 250 | Montreal | 155 | -95 | 2019 The Big O | Stats | |
4/20/19 |
-- |
Gotham | 235 | Montreal | 138 | -97 | Stats |