|
Charlotte Roller Derby
Travel Team
"Team Charlotte" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
3/4/17 | Charlotte | 255 | Tallahassee | 155 | 100 | Stats | ||
10/29/16 | Charlotte | 158 | Cape Fear | 238 | -80 | Stats | ||
10/15/16 | Greenville | 124 | Charlotte | 204 | 80 | Stats | ||
9/17/16 | Charlotte | 172 | Appalachian | 150 | 22 | Stats | ||
7/16/16 | Richland County Re... | 136 | Charlotte | 224 | 88 | Stats | ||
6/4/16 | Lowcountry | 153 | Charlotte | 185 | 32 | Stats | ||
5/7/16 | Charlotte | 59 | Maine | 330 | -271 | Stats | ||
4/16/16 | Blue Ridge | 380 | Charlotte | 73 | -307 | Stats | ||
4/2/16 | Charlotte | 117 | DC | 246 | -129 | Stats | ||
3/5/16 | Charlotte | 151 | Greensboro | 192 | -41 | Stats | ||
10/10/15 | Charlotte | 128 | Appalachian | 179 | -51 | Stats | ||
6/14/15 | North Star | 189 | Charlotte | 136 | -53 | Beach Brawl 2015 | Stats | |
6/13/15 | Charlottesville | 308 | Charlotte | 103 | -205 | Beach Brawl 2015 | Stats | |
6/12/15 | Crime City | 369 | Charlotte | 53 | -316 | Beach Brawl 2015 | Stats | |
5/17/15 | Suburbia | 183 | Charlotte | 137 | -46 | Stats | ||
5/16/15 | Garden State | 117 | Charlotte | 226 | 109 | Stats | ||
4/26/15 | Green Mt. | 285 | Charlotte | 118 | -167 | 2015 Southern Discomfo... | Stats | |
4/18/15 | Charlotte | 197 | Greensboro | 119 | 78 | Stats | ||
3/21/15 | Charlotte | 154 | Providence | 132 | 22 | Stats | ||
3/7/15 | Carolina | 220 | Charlotte | 97 | -123 | Stats | ||
9/27/14 |
-- |
Greensboro | 157 | Charlotte | 126 | -31 | Stats | |
9/6/14 |
-- |
Charlotte | 177 | ARD: Apocalypstix | 146 | 31 | Stats | |
7/12/14 | Charlotte | 211 | Carolina | 161 | 50 | Stats | ||
6/22/14 | Charlotte | 279 | Long Island | 100 | 179 | 2014 East Coast Derby ... | Stats | |
6/21/14 | Charlotte | 90 | Crime City | 200 | -110 | 2014 East Coast Derby ... | Stats | |
6/7/14 | Charlottesville | 150 | Charlotte | 157 | 7 | Stats | ||
5/24/14 | Hard Knox | 111 | Charlotte | 220 | 109 | Stats | ||
5/17/14 |
-- |
Charlotte | 335 | BRRD: Retrogrades | 98 | 237 | Stats | |
4/27/14 | Brandywine | 171 | Charlotte | 145 | -26 | Southern Discomfort | Stats | |
4/26/14 | Garden State | 188 | Charlotte | 72 | -116 | Southern Discomfort | Stats | |
3/22/14 | Charlotte | 263 | Hard Knox | 95 | 168 | Stats | ||
2/15/14 | Lowcountry | 176 | Charlotte | 222 | 46 | Stats | ||
10/19/13 | Gainesville | 201 | Charlotte | 134 | -67 | Stats | ||
9/28/13 |
-- |
Charlotte | 336 | Appalachian | 27 | 309 | Stats | |
8/25/13 | Charlotte | 375 | Classic City | 17 | 358 | Stats | ||
8/24/13 | Charlotte | 251 | Greensboro | 86 | 165 | Stats | ||
8/10/13 | Pacific | 63 | Charlotte | 276 | 213 | Stats | ||
7/21/13 |
-- |
Charlotte | 337 | Chemical Valley | 58 | 279 | Stats | |
6/23/13 | Charlotte | 378 | Soul City | 37 | 341 | Stats | ||
6/8/13 | Twin Valleys | 131 | Charlotte | 142 | 11 | Stats |