Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
6/30/24 | Tampa | 195 | Columbia | 109 | -86 | 2024 WFTDA Regional Ch... | Stats | |
6/28/24 | Atlanta | 289 | Columbia | 42 | -247 | 2024 WFTDA Regional Ch... | Stats | |
6/28/24 | Columbia | 173 | Rockin' City | 127 | 46 | 2024 WFTDA Regional Ch... | Stats | |
4/21/24 | Columbia | 181 | Dallas | 85 | 96 | Stats | ||
4/20/24 | Atlanta | 183 | Columbia | 94 | -89 | Stats | ||
3/3/24 | Chattanooga | 77 | Columbia | 187 | 110 | Stats | ||
3/3/24 | Columbia | 155 | TCRD | 122 | 33 | Stats | ||
3/2/24 | Chattanooga | 87 | Columbia | 151 | 64 | Stats | ||
11/4/23 | Columbia | 287 | Tragic City | 97 | 190 | Stats | ||
9/17/23 | Columbia | 274 | Gold Coast (FL) | 60 | 214 | Fall Brawl 2023 | Stats | |
9/16/23 | Columbia | 261 | Blue Ridge | 47 | 214 | Fall Brawl 2023 | Stats | |
9/16/23 | Columbia | 157 | TCRD | 97 | 60 | Fall Brawl 2023 | Stats | |
8/19/23 |
-- |
Greenville | 23 | Columbia | 327 | 304 | Stats | |
7/22/23 | Columbia | 367 | Lowcountry | 77 | 290 | Stats | ||
5/14/23 | Columbia | 246 | Charlotte | 157 | 89 | Southern Discomfort 20... | Stats | |
5/13/23 | Columbia | 135 | Red Stick | 226 | -91 | Southern Discomfort 20... | Stats | |
3/12/23 | Columbia | 75 | Tampa | 172 | -97 | March Badness 2023 | Stats | |
3/11/23 | Columbia | 87 | Atlanta | 204 | -117 | March Badness 2023 | Stats | |
2/12/23 | Columbia | 332 | Panhandle United | 68 | 264 | Stats | ||
2/11/23 | Columbia | 110 | Black Rose Rollers | 112 | -2 | Stats | ||
9/24/22 |
-- |
Columbia | 125 | Red Stick | 183 | -58 | Stats | |
9/10/22 |
-- |
Philly | 269 | Columbia | 93 | -176 | Stats | |
8/27/22 |
-- |
Columbia | 59 | Tampa | 150 | -91 | Stats | |
4/16/22 |
-- |
Columbia | 451 | Yellow Jacket | 46 | 405 | Stats | |
3/26/22 |
-- |
Columbia | 404 | Hard Knox | 44 | 360 | Stats | |
3/8/20 | Columbia | 303 | Brandywine | 46 | 257 | March Badness 2020 | Stats | |
3/7/20 | Columbia | 184 | Dub City | 93 | 91 | March Badness 2020 | Stats | |
8/25/19 | Blue Ridge | 180 | Columbia | 100 | -80 | 2019 WFTDA Continental... | Stats | |
8/24/19 | Boston | 202 | Columbia | 74 | -128 | 2019 WFTDA Continental... | Stats | |
8/23/19 | Columbia | 185 | Gem City | 102 | 83 | 2019 WFTDA Continental... | Stats | |
6/22/19 | Columbia | 179 | West Virginia | 106 | 73 | Stats | ||
5/18/19 |
-- |
Blue Ridge | 137 | Columbia | 193 | 56 | Stats | |
4/28/19 | Columbia | 133 | Toronto | 122 | 11 | Southern Discomfort 20... | Stats | |
4/28/19 | Columbia | 217 | Royal City | 157 | 60 | Southern Discomfort 20... | Stats | |
4/27/19 | Blue Ridge | 154 | Columbia | 101 | -53 | Southern Discomfort 20... | Stats | |
3/24/19 | Columbia | 176 | ORG All-Stars | 51 | 125 | Stats | ||
3/23/19 | Columbia | 250 | Charlottesville | 142 | 108 | Stats | ||
3/10/19 | Columbia | 173 | TCRD | 93 | 80 | March Badness 2019 | Stats | |
3/9/19 | Columbia | 231 | Cincinnati | 81 | 150 | March Badness 2019 | Stats | |
3/9/19 | Columbia | 179 | Gem City | 104 | 75 | March Badness 2019 | Stats |