Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/20/18 |
-- |
Columbia | 312 | Greensboro | 74 | 238 | Stats | |
8/19/18 | Columbia | 154 | North Star | 256 | -102 | 2018 WFTDA Continental... | Stats | |
8/17/18 | Charlottesville | 203 | Columbia | 107 | -96 | 2018 WFTDA Continental... | Stats | |
8/17/18 | Columbia | 202 | Ohio | 191 | 11 | 2018 WFTDA Continental... | Stats | |
6/30/18 | Columbia | 131 | Dub City | 173 | -42 | Stats | ||
6/2/18 | DC | 182 | Columbia | 335 | 153 | Stats | ||
4/29/18 | Charm City | 141 | Columbia | 150 | 9 | Southern Discomfort 20... | Stats | |
4/29/18 | Columbia | 91 | Dublin | 155 | -64 | Southern Discomfort 20... | Stats | |
4/28/18 | TCRD | 107 | Columbia | 208 | 101 | Southern Discomfort 20... | Stats | |
3/31/18 |
-- |
Savannah | 119 | Columbia | 198 | 79 | Stats | |
3/25/18 | Columbia | 166 | Dub City | 122 | 44 | 2018 Franky Panky | Stats | |
3/24/18 | Des Moines | 106 | Columbia | 195 | 89 | 2018 Franky Panky | Stats | |
3/4/18 | Columbia | 125 | Garden State | 119 | 6 | March Badness 2018 | Stats | |
3/3/18 | Columbia | 70 | Naptown | 233 | -163 | March Badness 2018 | Stats | |
8/20/17 | No Coast | 156 | Columbia | 167 | 11 | 2017 WFTDA D2 Playoffs... | Stats | |
8/19/17 | Columbia | 123 | Tucson | 125 | -2 | 2017 WFTDA D2 Playoffs... | Stats | |
8/18/17 | Columbia | 134 | Paris | 182 | -48 | 2017 WFTDA D2 Playoffs... | Stats | |
8/18/17 | Middlesbrough | 156 | Columbia | 163 | 7 | 2017 WFTDA D2 Playoffs... | Stats | |
6/17/17 | Columbia | 163 | Brandywine | 146 | 17 | 10 Years of CQS Roller... | Stats | |
6/17/17 | Columbia | 137 | Tucson | 122 | 15 | 10 Years of CQS Roller... | Stats | |
5/28/17 | Columbia | 113 | Naptown | 240 | -127 | Stats | ||
5/20/17 | Montreal | 391 | Columbia | 71 | -320 | Tiny Tourney 2017 | Stats | |
5/20/17 | Atlanta | 303 | Columbia | 52 | -251 | Tiny Tourney 2017 | Stats | |
4/9/17 | Columbia | 112 | Madison | 145 | -33 | Southern Discomfort 20... | Stats | |
4/9/17 | Columbia | 176 | Rocky Mtn. | 134 | 42 | Southern Discomfort 20... | Stats | |
4/8/17 | Detroit | 219 | Columbia | 103 | -116 | Southern Discomfort 20... | Stats | |
3/11/17 | Columbia | 157 | Charlottesville | 169 | -12 | Stats | ||
2/25/17 |
-- |
Lowcountry | Columbia | Stats | ||||
9/11/16 | Columbia | 141 | Santa Cruz | 174 | -33 | 2016 WFTDA Division 1 ... | Stats | |
9/10/16 | Columbia | 100 | Crime City | 260 | -160 | 2016 WFTDA Division 1 ... | Stats | |
9/9/16 | Rose | 439 | Columbia | 67 | -372 | 2016 WFTDA Division 1 ... | Stats | |
9/9/16 | Columbia | 149 | Ann Arbor | 145 | 4 | 2016 WFTDA Division 1 ... | Stats | |
7/30/16 | Columbia | 188 | Ohio | 115 | 73 | Stats | ||
6/25/16 | Columbia | 264 | Pikes Peak | 36 | 228 | Stats | ||
6/25/16 | Columbia | 158 | Steel City | 95 | 63 | Stats | ||
5/21/16 | Columbia | 186 | Charm City | 213 | -27 | Stats | ||
5/7/16 | Columbia | 242 | Maine | 93 | 149 | Stats | ||
4/17/16 | Columbia | 196 | Ottawa Valley | 151 | 45 | 2016 Southern Discomfo... | Stats | |
4/16/16 | Columbia | 161 | Charlottesville | 160 | 1 | 2016 Southern Discomfo... | Stats | |
4/16/16 | Tampa | 233 | Columbia | 98 | -135 | 2016 Southern Discomfo... | Stats |