|
Classic City Rollergirls
Travel Team
"(all-stars)" |
|||||||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/20/24 | Peach State | 83 | Classic City | 234 | 151 | Stats | ||
6/9/24 |
-- |
Classic City | 108 | Rome | 185 | -77 | Stats | |
5/12/24 | Classic City | 200 | Fayetteville | 105 | 95 | 2024 Low Down Throw Do... | Stats | |
5/11/24 | Classic City | 137 | Panhandle United | 148 | -11 | 2024 Low Down Throw Do... | Stats | |
5/10/24 | Twin Valleys | 371 | Classic City | 173 | -198 | 2024 Low Down Throw Do... | Stats | |
8/13/23 |
-- |
Classic City | 243 | Soul City | 121 | 122 | Stats | |
6/18/23 |
-- |
Classic City | 222 | Greensboro | 83 | 139 | Stats | |
4/22/23 | Tragic City | 319 | Classic City | 39 | -280 | Stats | ||
8/17/19 |
-- |
Classic City | 137 | ARD: Rumble Bs | 129 | 8 | Stats | |
6/30/19 | Cincinnati | 118 | Classic City | 132 | 14 | Stats | ||
6/29/19 | Ohio | 153 | Classic City | 107 | -46 | Stats | ||
6/23/19 | Classic City | 161 | Garden State | 121 | 40 | Stats | ||
5/18/19 | Classic City | 174 | Appalachian | 104 | 70 | Stats | ||
3/30/19 | Appalachian | 112 | Classic City | 166 | 54 | Stats | ||
8/4/18 | Classic City | 243 | Gold Coast (FL) | 89 | 154 | Stats | ||
7/8/18 | Classic City | 153 | Appalachian | 150 | 3 | Classic City Crush 201... | Stats | |
7/7/18 | Classic City | 259 | Elevated | 202 | 57 | Classic City Crush 201... | Stats | |
7/7/18 | Classic City | 211 | Red Stick | 142 | 69 | Classic City Crush 201... | Stats | |
6/30/18 |
-- |
Classic City | 143 | ARD: Rumble Bs | 160 | -17 | Stats | |
5/19/18 | Cape Fear | 104 | Classic City | 232 | 128 | Stats | ||
4/22/18 | Red Stick | 140 | Classic City | 235 | 95 | Stats | ||
4/21/18 | Assassination | 190 | Classic City | 283 | 93 | Stats | ||
3/17/18 | Classic City | 197 | Appalachian | 139 | 58 | Stats | ||
8/19/17 | Chattanooga | 118 | Classic City | 165 | 47 | Stats | ||
7/23/17 | Red Stick | 197 | Classic City | 108 | -89 | Classic City Crush 201... | Stats | |
7/22/17 | Elevated | 151 | Classic City | 244 | 93 | Classic City Crush 201... | Stats | |
7/22/17 | Classic City | 200 | Louisville | 73 | 127 | Classic City Crush 201... | Stats | |
6/17/17 | Classic City | 195 | Red Stick | 167 | 28 | Stats | ||
5/7/17 | Classic City | 172 | Chattanooga | 124 | 48 | 2017 Low Down Throw Do... | Stats | |
5/6/17 | Classic City | 150 | Appalachian | 137 | 13 | 2017 Low Down Throw Do... | Stats | |
5/5/17 | Classic City | 229 | Muscogee | 97 | 132 | 2017 Low Down Throw Do... | Stats | |
4/15/17 |
-- |
Classic City | 256 | ARD: Rolling Rucku... | 107 | 149 | Stats | |
2/4/17 |
-- |
Classic City | 90 | Terminus | 239 | -149 | Stats | |
9/10/16 | Hard Knox | 95 | Classic City | 178 | 83 | Stats | ||
7/30/16 |
-- |
CRD: Soda City Jer... | 72 | Classic City | 203 | 131 | Stats | |
7/16/16 | Classic City | 152 | Tallahassee | 145 | 7 | Stats | ||
6/19/16 | Classic City | 129 | Elevated | 139 | -10 | 2016 Classic City Crus... | Stats | |
6/19/16 | Long Island | 210 | Classic City | 89 | -121 | 2016 Classic City Crus... | Stats | |
6/18/16 | Louisville | 200 | Classic City | 92 | -108 | 2016 Classic City Crus... | Stats | |
5/14/16 |
-- |
Classic City | 111 | Terminus | 233 | -122 | Stats |