Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/12/24 | Morgantown | 117 | Rock Coast | 258 | 141 | Stats | ||
10/12/24 | Erie Roller Derby | 204 | Rock Coast | 103 | -101 | Stats | ||
10/12/24 | Rock Coast | 61 | HARD: The Fallouts | 331 | -270 | Stats | ||
8/18/24 |
-- |
Rimouski | Rock Coast | Stats | ||||
6/22/24 | Rock Coast | 104 | Green Mt. | 225 | -121 | Stats | ||
5/18/24 | Rock Coast | 101 | Aroostook | 155 | -54 | Stats | ||
9/9/23 | Fog City | 499 | Rock Coast | 21 | -478 | Stats | ||
7/15/23 |
-- |
Rock Coast | 61 | BRD: Boston C | 312 | -251 | Stats | |
6/24/23 |
-- |
Rock Coast | 122 | Aroostook | 214 | -92 | Stats | |
6/2/18 |
-- |
Rock Coast | 239 | Western Mass Destr... | 114 | 125 | Stats | |
5/19/18 | Mass Attack | 293 | Rock Coast | 136 | -157 | Stats | ||
4/29/18 | Rock Coast | 175 | Lehigh Valley | 217 | -42 | 2018 Coastal Chaos | Stats | |
4/28/18 | Rockin' City | 231 | Rock Coast | 38 | -193 | 2018 Coastal Chaos | Stats | |
4/27/18 | Bay State Brawlers | 177 | Rock Coast | 178 | 1 | 2018 Coastal Chaos | Stats | |
3/17/18 | Twin State | 263 | Rock Coast | 111 | -152 | Stats | ||
7/15/17 |
-- |
Central Maine | 177 | Rock Coast | 334 | 157 | Stats | |
7/1/17 |
-- |
Rock Coast | 161 | Western Mass Destr... | 172 | -11 | Stats | |
6/11/17 | Bay State Brawlers | 204 | Rock Coast | 166 | -38 | 2017 Coastal Chaos | Stats | |
6/10/17 | Rock Coast | 312 | Central NY | 69 | 243 | 2017 Coastal Chaos | Stats | |
6/9/17 | Connecticut | 164 | Rock Coast | 159 | -5 | 2017 Coastal Chaos | Stats | |
5/13/17 | Bay State Brawlers | 182 | Rock Coast | 130 | -52 | Stats | ||
11/12/16 | Hartford Area | 184 | Rock Coast | 147 | -37 | Stats | ||
7/30/16 |
-- |
Rock Coast | 162 | Western Mass Destr... | 155 | 7 | Stats | |
5/8/16 | Shore Points | 142 | Rock Coast | 208 | 66 | 2016 Coastal Chaos | Stats | |
5/7/16 | Bay State Brawlers | 143 | Rock Coast | 138 | -5 | 2016 Coastal Chaos | Stats | |
5/6/16 | Rock Coast | 345 | Fredericksburg | 31 | 314 | 2016 Coastal Chaos | Stats | |
4/16/16 | Rock Coast | 256 | New Hampshire | 54 | 202 | Stats | ||
2/27/16 | Albany | 116 | Rock Coast | 179 | 63 | Stats | ||
11/14/15 |
-- |
Bangor | 149 | Rock Coast | 144 | -5 | Stats | |
9/20/15 | Bay State Brawlers | 160 | Rock Coast | 149 | -11 | Stats | ||
9/5/15 |
-- |
Fog City | 375 | Rock Coast | 131 | -244 | Stats | |
6/21/15 | Rock Coast | 249 | State College | 51 | 198 | 2015 East Coast Derby ... | Stats | |
6/20/15 | Rock Coast | 189 | Hudson Valley | 165 | 24 | 2015 East Coast Derby ... | Stats | |
5/10/15 | Granite State | 302 | Rock Coast | 73 | -229 | 2015 Coastal Chaos | Stats | |
5/10/15 | Rock Coast | 161 | Worcester | 153 | 8 | 2015 Coastal Chaos | Stats | |
5/9/15 | Granite State | 237 | Rock Coast | 99 | -138 | 2015 Coastal Chaos | Stats | |
5/9/15 | Rock Coast | 230 | Worcester | 174 | 56 | 2015 Coastal Chaos | Stats | |
4/12/15 | Worcester | 209 | Rock Coast | 207 | -2 | Stats | ||
4/11/15 |
-- |
New Hampshire | 110 | Rock Coast | 112 | 2 | Stats | |
3/21/15 | Mass Attack | 157 | Rock Coast | 188 | 31 | Stats |