|
Dub City Roller Derby
Travel Team
"The Resistance" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
3/9/24 | TXRG: Texas Chains... | 134 | Dub City | 209 | 75 | 2024 Franky Panky | Stats | |
3/8/24 | Dub City | 118 | ARD: Rumble Bs | 185 | -67 | 2024 Franky Panky | Stats | |
3/8/24 | Dub City | 261 | TRD: Bruise Crew | 55 | 206 | 2024 Franky Panky | Stats | |
3/8/20 | Dub City | 251 | Brandywine | 68 | 183 | March Badness 2020 | Stats | |
3/7/20 | Columbia | 184 | Dub City | 93 | -91 | March Badness 2020 | Stats | |
6/21/19 | Grand Raggidy | 141 | Dub City | 129 | -12 | ECDX 2019 | Stats | |
6/21/19 | Dub City | 134 | Jet City | 211 | -77 | ECDX 2019 | Stats | |
5/25/19 | Dub City | 158 | Charm City | 139 | 19 | Stats | ||
4/28/19 | Royal City | 156 | Dub City | 169 | 13 | Southern Discomfort 20... | Stats | |
4/27/19 | Dub City | 178 | Toronto | 160 | 18 | Southern Discomfort 20... | Stats | |
4/26/19 | North Star | 212 | Dub City | 121 | -91 | Southern Discomfort 20... | Stats | |
4/6/19 |
-- |
Dub City | 228 | JRD: River City Ra... | 103 | 125 | Stats | |
3/9/19 |
-- |
Ft. Myers | 72 | Dub City | 274 | 202 | Stats | |
8/19/18 | Dub City | 118 | Blue Ridge | 244 | -126 | 2018 WFTDA Continental... | Stats | |
8/17/18 | Madison | 302 | Dub City | 112 | -190 | 2018 WFTDA Continental... | Stats | |
8/17/18 | Royal City | 200 | Dub City | 203 | 3 | 2018 WFTDA Continental... | Stats | |
6/30/18 | Columbia | 131 | Dub City | 173 | 42 | Stats | ||
6/10/18 | Gem City | 178 | Dub City | 177 | -1 | Stats | ||
6/9/18 | Ohio | 116 | Dub City | 129 | 13 | Stats | ||
5/26/18 | Dub City | 78 | Sailor City | 300 | -222 | Stats | ||
4/14/18 |
-- |
Bradentucky | 71 | Dub City | 230 | 159 | Stats | |
3/31/18 |
-- |
Dub City | 233 | Molly Roger | 120 | 113 | Stats | |
3/25/18 | Columbia | 166 | Dub City | 122 | -44 | 2018 Franky Panky | Stats | |
8/19/17 |
-- |
Ft. Myers | 87 | Dub City | 207 | 120 | Stats | |
8/12/17 |
-- |
TRD: Bruise Crew | 170 | Dub City | 103 | -67 | Stats | |
6/11/17 | Dub City | 159 | E-Ville | 218 | -59 | 2017 Mayday Mayhem | Stats | |
6/10/17 | Dub City | 259 | Capidoll Stars | 68 | 191 | 2017 Mayday Mayhem | Stats | |
6/10/17 | Twin City | 116 | Dub City | 211 | 95 | 2017 Mayday Mayhem | Stats | |
6/9/17 | Dub City | 241 | Birmingham | 143 | 98 | 2017 Mayday Mayhem | Stats | |
6/9/17 | Dub City | 416 | Undead | 31 | 385 | 2017 Mayday Mayhem | Stats | |
3/25/17 |
-- |
Dub City | 194 | Long Island | 111 | 83 | Stats | |
3/19/17 | Dub City | 225 | Pikes Peak | 88 | 137 | 2017 Clover Cup | Stats | |
3/18/17 | Dub City | 282 | Providence | 71 | 211 | 2017 Clover Cup | Stats | |
3/17/17 | Dub City | 240 | Natural State | 131 | 109 | 2017 Clover Cup | Stats | |
9/10/16 |
-- |
Orlando | 10 | Dub City | 447 | 437 | Stats | |
8/14/16 | Tallahassee | 70 | Dub City | 335 | 265 | 2016 Franky Panky | Stats | |
8/13/16 |
-- |
ARD: Rumble Bs | 153 | Dub City | 149 | -4 | 2016 Franky Panky | Stats |
6/25/16 |
-- |
Molly Roger | 98 | Dub City | 190 | 92 | Stats | |
6/17/16 | Central NY | 71 | Dub City | 212 | 141 | 2016 ECDX | Stats | |
6/16/16 | Lehigh Valley | 134 | Dub City | 235 | 101 | Stats |