Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/10/10 | Texas | 131 | Kansas City | 157 | 26 | Amber Waves of Pain | Stats | |
10/9/10 | Atlanta | 75 | Kansas City | 145 | 70 | Amber Waves of Pain | Stats | |
10/8/10 | Kansas City | 188 | Tampa | 88 | 100 | Amber Waves of Pain | Stats | |
8/21/10 | Kansas City | 168 | Cincinnati | 128 | 40 | Stats | ||
8/15/10 | Arch Rival | 95 | Kansas City | 135 | 40 | ARRGageddon | Stats | |
8/15/10 | Kansas City | 109 | Detroit | 138 | -29 | ARRGageddon | Stats | |
8/14/10 | Philly | 149 | Kansas City | 55 | -94 | ARRGageddon | Stats | |
6/20/10 | DC | 104 | Kansas City | 201 | 97 | Stats | ||
6/19/10 | Charm City | 220 | Kansas City | 158 | -62 | Stats | ||
6/12/10 | Kansas City | 353 | Natural State | 25 | 328 | Stats | ||
5/22/10 | Atlanta | 124 | Kansas City | 111 | -13 | Stats | ||
4/17/10 | Omaha | 114 | Kansas City | 125 | 11 | Stats | ||
11/13/09 | Kansas City | 89 | Denver | 175 | -86 | Declaration of Derby | Stats | |
10/25/09 |
-- |
Springfield | 49 | Kansas City | 216 | 167 | Stats | |
9/27/09 | Texas | 153 | Kansas City | 70 | -83 | Southern Fried Smackdo... | Stats | |
9/26/09 | Kansas City | 118 | Houston | 56 | 62 | Southern Fried Smackdo... | Stats | |
9/25/09 | Kansas City | 198 | Tampa | 77 | 121 | Southern Fried Smackdo... | Stats | |
9/12/09 | Kansas City | 154 | Elevated | 54 | 100 | Stats | ||
8/22/09 | Kansas City | 145 | Houston | 76 | 69 | Stats | ||
7/11/09 | Kansas City | 115 | Charm City | 135 | -20 | Stats | ||
6/28/09 | Philly | 145 | Kansas City | 44 | -101 | 2009 East Coast Derby ... | Stats | |
6/27/09 | Kansas City | 152 | Madison | 112 | 40 | 2009 East Coast Derby ... | Stats | |
6/6/09 | Natural State | 63 | Kansas City | 215 | 152 | Stats | ||
5/2/09 | Kansas City | 204 | No Coast | 19 | 185 | Stats | ||
3/7/09 | Arch Rival | 80 | Kansas City | 89 | 9 | Stats | ||
10/5/08 | Pikes Peak | 71 | Kansas City | 159 | 88 | Battle Royale | Stats | |
10/4/08 | Kansas City | 132 | Denver | 90 | 42 | Battle Royale | Stats | |
10/3/08 | Kansas City | 117 | Elevated | 132 | -15 | Battle Royale | Stats | |
9/20/08 | Windy City | 155 | Kansas City | 39 | -116 | Stats | ||
7/19/08 | Kansas City | 102 | Texas | 101 | 1 | Stats | ||
6/6/08 | No Coast | 57 | Kansas City | 187 | 130 | Stats | ||
2/16/08 | Kansas City | 150 | Denver | 80 | 70 | Stats | ||
12/2/07 | Carolina | 96 | Kansas City | 95 | -1 | Stats | ||
9/30/07 | Rat City | 85 | Kansas City | 89 | 4 | Texas Shootout 2007 | Stats | |
9/30/07 | Carolina | 108 | Kansas City | 116 | 8 | Texas Shootout 2007 | Stats | |
9/29/07 | Gotham | 101 | Kansas City | 116 | 15 | Texas Shootout 2007 | Stats | |
9/15/07 | Kansas City | 122 | Minnesota | 84 | 38 | Stats | ||
8/11/07 | Kansas City | 153 | Arizona | 51 | 102 | Stats | ||
3/8/07 |
-- |
Denver | 68 | Kansas City | 80 | 12 | Stats | |
2/18/07 | Texas | 111 | Kansas City | 62 | -49 | 2007 Dust Devil | Stats |