|
Grand Raggidy Roller Derby
Travel Team
"(all-stars)" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/21/24 | Kalamazoo | 136 | Grand Raggidy | 164 | 28 | Stats | ||
8/4/24 | Grand Raggidy | 137 | MNRD: Minnesota Ni... | 148 | -11 | Stats | ||
8/3/24 | Grand Raggidy | 87 | Connecticut | 230 | -143 | Stats | ||
8/3/24 | DRD: Bruising Alti... | 250 | Grand Raggidy | 152 | -98 | Stats | ||
5/11/24 | Grand Raggidy | 188 | Lansing | 65 | 123 | Stats | ||
4/6/24 | Grand Raggidy | 89 | Steel City | 140 | -51 | Stats | ||
3/24/24 | Grand Raggidy | 172 | BRD: Boston B | 61 | 111 | Stats | ||
3/9/24 |
-- |
Grand Raggidy | 247 | LRD: Lakeshore All... | 91 | 156 | Stats | |
10/14/23 | Grand Raggidy | 118 | Madison | 175 | -57 | 2023 Mitten Kitten Mas... | Stats | |
10/7/23 | Gem City | 120 | Grand Raggidy | 113 | -7 | Stats | ||
9/16/23 | Grand Raggidy | 166 | Royal City | 80 | 86 | Stats | ||
6/17/23 | Grand Raggidy | 145 | Ann Arbor | 175 | -30 | Stats | ||
5/13/23 |
-- |
Grand Raggidy | 106 | Kalamazoo | 183 | -77 | Stats | |
4/29/23 | Grand Raggidy | 231 | Downriver | 80 | 151 | Stats | ||
9/24/22 |
-- |
Lansing | 169 | Grand Raggidy | 146 | -23 | Stats | |
10/4/19 |
-- |
Grand Raggidy | 187 | DRD: Motor City Di... | 128 | 59 | Stats | |
7/20/19 |
-- |
Grand Raggidy | 205 | DRD: Motor City Di... | 88 | 117 | Stats | |
6/23/19 | Grand Raggidy | 123 | Jet City | 227 | -104 | ECDX 2019 | Stats | |
6/21/19 | Grand Raggidy | 141 | Dub City | 129 | 12 | ECDX 2019 | Stats | |
6/1/19 | Grand Raggidy | 232 | Downriver | 91 | 141 | Stats | ||
5/11/19 | Grand Raggidy | 214 | Kalamazoo | 96 | 118 | Stats | ||
4/28/19 | Grand Raggidy | 199 | Gold Coast (FL) | 133 | 66 | K Town Shakedown 2019 | Stats | |
4/27/19 | Tri-City | 126 | Grand Raggidy | 119 | -7 | K Town Shakedown 2019 | Stats | |
4/27/19 | Ottawa Valley | 130 | Grand Raggidy | 100 | -30 | K Town Shakedown 2019 | Stats | |
4/13/19 | Grand Raggidy | 211 | Flint | 109 | 102 | Stats | ||
3/23/19 | Grand Raggidy | 130 | Royal City | 152 | -22 | Stats | ||
8/18/18 | Royal City | 166 | Grand Raggidy | 239 | 73 | 2018 WFTDA Continental... | Stats | |
8/17/18 | Des Moines | 211 | Grand Raggidy | 97 | -114 | 2018 WFTDA Continental... | Stats | |
6/24/18 | Maine | 100 | Grand Raggidy | 234 | 134 | ECDX 2018 | Stats | |
6/24/18 | Long Island | 91 | Grand Raggidy | 341 | 250 | ECDX 2018 | Stats | |
6/22/18 | Gothenburg | 153 | Grand Raggidy | 187 | 34 | ECDX 2018 | Stats | |
6/17/18 |
-- |
DRD: Detroit Rolle... | 355 | Grand Raggidy | 173 | -182 | Stats | |
6/16/18 |
-- |
TRD: Bruise Crew | 191 | Grand Raggidy | 166 | -25 | Stats | |
4/29/18 | Grand Raggidy | 334 | Downriver | 70 | 264 | K Town Shakedown 2018 | Stats | |
4/28/18 | Gem City | 88 | Grand Raggidy | 151 | 63 | K Town Shakedown 2018 | Stats | |
4/28/18 | Grand Raggidy | 111 | Blitz Dames | 171 | -60 | K Town Shakedown 2018 | Stats | |
4/14/18 | Grand Raggidy | 100 | Toronto | 191 | -91 | Stats | ||
3/24/18 | Grand Raggidy | 249 | Chicago Outfit | 119 | 130 | Stats | ||
2/10/18 | Grand Raggidy | 125 | ORG All-Stars | 145 | -20 | Stats | ||
1/20/18 |
-- |
Grand Raggidy | 287 | DRD: Motown Wrecke... | 35 | 252 | Stats |