|
Natural State Roller Derby
Travel Team
"All Stars" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/12/24 | Natural State | 91 | Memphis | 148 | -57 | Stats | ||
9/7/24 | Rock Town | 64 | Natural State | 183 | 119 | Stats | ||
9/7/24 | Natural State | 223 | RSRD: Capital Defe... | 103 | 120 | Stats | ||
7/27/24 | Natural State | 166 | Alamo City | 96 | 70 | Stats | ||
7/7/24 | Springfield | 129 | Natural State | 127 | -2 | Stats | ||
7/6/24 |
-- |
CoMo | 105 | Natural State | 161 | 56 | Stats | |
7/5/24 | Kansas City | 208 | Natural State | 54 | -154 | Stats | ||
4/13/24 | North Texas | 152 | Natural State | 90 | -62 | Stats | ||
3/9/24 | Natural State | 148 | Rock Town | 109 | 39 | Stats | ||
7/30/23 | Assassination | 347 | Natural State | 47 | -300 | Stats | ||
7/29/23 | DDD: Battalion of ... | 235 | Natural State | 136 | -99 | Stats | ||
7/8/23 | Natural State | 96 | Springfield | 131 | -35 | Show Me Skate | Stats | |
7/8/23 | Natural State | 226 | Roughneck | 45 | 181 | Show Me Skate | Stats | |
4/22/23 |
-- |
Crushers | 151 | Natural State | 122 | -29 | Stats | |
2/11/23 | Natural State | 198 | Rock Town | 157 | 41 | Stats | ||
10/1/22 |
-- |
Natural State | 120 | Rock Town | 129 | -9 | Stats | |
8/20/22 |
-- |
Natural State | 104 | Salina Sirens | 194 | -90 | Stats | |
3/7/20 | Natural State | 139 | Crushers | 120 | 19 | Stats | ||
8/24/19 | Natural State | 274 | 580 | 108 | 166 | Stats | ||
8/10/19 |
-- |
Natural State | 183 | Roe City | 112 | 71 | Stats | |
7/27/19 | Natural State | 197 | Springfield | 117 | 80 | Stats | ||
6/1/19 |
-- |
WCRD: ICT Roller D... | 157 | Natural State | 142 | -15 | Stats | |
5/4/19 | Natural State | 172 | Roughneck | 143 | 29 | Stats | ||
4/6/19 | Natural State | 91 | Rock Town | 102 | -11 | Stats | ||
3/16/19 | 580 | 85 | Natural State | 196 | 111 | Stats | ||
9/15/18 | Natural State | 257 | Roughneck | 140 | 117 | Stats | ||
7/8/18 | Natural State | 131 | Rock Town | 208 | -77 | Stats | ||
4/28/18 | Springfield | 125 | Natural State | 144 | 19 | Stats | ||
4/7/18 | Rock Town | 204 | Natural State | 116 | -88 | Stats | ||
3/11/18 |
-- |
Natural State | 96 | TCRD: Tornado Alle... | 243 | -147 | Stats | |
8/19/17 | Natural State | 301 | Springfield | 64 | 237 | Stats | ||
5/20/17 | Wicked City | 162 | Natural State | 99 | -63 | Stats | ||
4/29/17 | Natural State | 139 | Rainy City (WA) | 180 | -41 | Stats | ||
4/22/17 | TCRD | 400 | Natural State | 72 | -328 | Stats | ||
3/19/17 |
-- |
DDD: Battalion of ... | Natural State | 2017 Clover Cup | Stats | |||
3/19/17 | Providence | 194 | Natural State | 145 | -49 | 2017 Clover Cup | Stats | |
3/18/17 | Natural State | 132 | Pikes Peak | 205 | -73 | 2017 Clover Cup | Stats | |
3/17/17 | Dub City | 240 | Natural State | 131 | -109 | 2017 Clover Cup | Stats | |
6/12/16 | Natural State | 56 | LeedsRD | 272 | -216 | 2016 Mayday Mayhem | Stats | |
6/11/16 | Natural State | 171 | Salisbury | 110 | 61 | 2016 Mayday Mayhem | Stats |