|
Natural State Roller Derby
Travel Team
"All Stars" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
6/11/16 | Natural State | 155 | Capidoll Stars | 140 | 15 | 2016 Mayday Mayhem | Stats | |
6/10/16 | Green Mt. | 133 | Natural State | 141 | 8 | 2016 Mayday Mayhem | Stats | |
5/21/16 | Natural State | 133 | Oklahoma City | 192 | -59 | Stats | ||
4/30/16 | Natural State | 255 | Sioux City | 67 | 188 | Stats | ||
4/29/16 | Omaha | 169 | Natural State | 174 | 5 | Stats | ||
4/9/16 | Natural State | 165 | Wicked City | 90 | 75 | Stats | ||
3/26/16 | Rock Town | 32 | Natural State | 342 | 310 | Stats | ||
3/13/16 | TCRD | 145 | Natural State | 160 | 15 | Stats | ||
2/28/16 | Natural State | 443 | Arkansas River Val... | 30 | 413 | Stats | ||
6/20/15 | Twin City | 166 | Natural State | 89 | -77 | Stats | ||
6/6/15 | Natural State | 104 | TCRD | 178 | -74 | Stats | ||
5/2/15 | Helsinki | 346 | Natural State | 66 | -280 | 2015 Big O | Stats | |
5/1/15 | Natural State | 98 | Emerald City | 257 | -159 | 2015 Big O | Stats | |
5/1/15 | Natural State | 131 | Ann Arbor | 181 | -50 | 2015 Big O | Stats | |
4/18/15 |
-- |
Natural State | 328 | Rock Town | 42 | 286 | Stats | |
3/28/15 | Kansas City | 281 | Natural State | 100 | -181 | 2015 Clover Cup | Stats | |
3/27/15 | TCRD | 221 | Natural State | 127 | -94 | 2015 Clover Cup | Stats | |
2/22/15 | Natural State | 303 | MOKAN | 60 | 243 | Stats | ||
6/29/14 | Natural State | 79 | Dallas | 244 | -165 | Stats | ||
6/21/14 | Natural State | 146 | Twin City | 82 | 64 | Stats | ||
5/17/14 | Natural State | 151 | Elevated | 103 | 48 | Stats | ||
4/26/14 | Memphis | 121 | Natural State | 210 | 89 | Stats | ||
3/23/14 | Omaha | 160 | Natural State | 141 | -19 | 2014 Clover Cup | Stats | |
3/22/14 | Dallas | 147 | Natural State | 166 | 19 | 2014 Clover Cup | Stats | |
3/22/14 | Gold Coast (FL) | 166 | Natural State | 107 | -59 | 2014 Clover Cup | Stats | |
3/15/14 | Oklahoma City | 50 | Natural State | 187 | 137 | Stats | ||
9/15/13 | Springfield | 69 | Natural State | 177 | 108 | Stats | ||
8/25/13 | Natural State | 583 | Roughneck | 583 | Stats | |||
7/20/13 | Natural State | 189 | Oklahoma City | 62 | 127 | Stats | ||
6/30/13 |
-- |
Natural State | 80 | St. Chux | 139 | -59 | 2013 Midwest DerbyFest... | Stats |
6/30/13 |
-- |
Natural State | 109 | Wicked City | 33 | 76 | 2013 Midwest DerbyFest... | Stats |
6/30/13 |
-- |
Natural State | 177 | Circle City | 30 | 147 | 2013 Midwest DerbyFest... | Stats |
6/29/13 |
-- |
St. Chux | 162 | Natural State | 148 | -14 | 2013 Midwest DerbyFest... | Stats |
6/29/13 |
-- |
Natural State | 343 | Cape Girardeau | 41 | 302 | 2013 Midwest DerbyFest... | Stats |
6/29/13 |
-- |
ARCH: Fleur-de-Lin... | 20 | Natural State | 416 | 396 | 2013 Midwest DerbyFest... | Stats |
6/23/13 | Natural State | 215 | Sioux Falls Roller... | 103 | 112 | 2013 Rolling Along the... | Stats | |
6/23/13 | Sioux City | 193 | Natural State | 100 | -93 | 2013 Rolling Along the... | Stats | |
6/22/13 | Alamo City | 105 | Natural State | 201 | 96 | 2013 Rolling Along the... | Stats | |
6/22/13 | Sioux Falls Roller... | 103 | Natural State | 246 | 143 | 2013 Rolling Along the... | Stats | |
5/19/13 | Big Easy | 205 | Natural State | 146 | -59 | Stats |