Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
2/28/10 | Dominion | 186 | River City | 63 | 123 | Stats | ||
12/6/09 | Dominion | 170 | Hard Knox | 90 | 80 | Stats | ||
9/13/09 | Connecticut | 156 | Dominion | 57 | -99 | Wicked Wheels of the E... | Stats | |
9/12/09 | Carolina | 252 | Dominion | 44 | -208 | Wicked Wheels of the E... | Stats | |
9/11/09 | Steel City | 237 | Dominion | 30 | -207 | Wicked Wheels of the E... | Stats | |
8/29/09 | Dominion | 109 | Dutchland | 114 | -5 | Stats | ||
7/26/09 |
-- |
Dominion | 70 | CRD: Carolina Boot... | 73 | -3 | Stats | |
6/28/09 | Grand Raggidy | 176 | Dominion | 33 | -143 | 2009 East Coast Derby ... | Stats | |
6/27/09 | Dominion | 72 | Connecticut | 200 | -128 | 2009 East Coast Derby ... | Stats | |
5/17/09 | Atlanta | 200 | Dominion | 58 | -142 | Stats | ||
4/25/09 | Dominion | 35 | DC | 159 | -124 | Stats | ||
9/14/08 | Dominion | 51 | Tucson | 144 | -93 | Stats | ||
8/23/08 | Dominion | 79 | Madison | 147 | -68 | Stats | ||
7/27/08 | Dominion | 161 | DC | 48 | 113 | Stats | ||
6/21/08 | Detroit | 165 | Dominion | 53 | -112 | 2008 East Coast Derby ... | Stats | |
4/5/08 | Long Island | 6 | Dominion | 307 | 301 | Stats | ||
3/9/08 |
-- |
River City | 26 | Dominion | 159 | 133 | Stats | |
2/17/08 | Dominion | 150 | Steel City | 80 | 70 | Stats | ||
1/19/08 | Sin City | 44 | Dominion | 169 | 125 | Stats | ||
11/11/07 | Dominion | 102 | Ohio | 81 | 21 | Stats | ||
9/22/07 | Boston | 119 | Dominion | 69 | -50 | Stats | ||
6/9/07 |
-- |
CRD: Trauma Queens | 72 | Dominion | 44 | -28 | Stats | |
2/24/07 |
-- |
Dominion | 192 | River City | 123 | 69 | Stats | |
1/27/07 |
-- |
Dominion | 177 | Diamond State | 113 | 64 | Stats | |
11/19/06 |
-- |
Charm City | 244 | Dominion | 61 | -183 | Stats |