|
Naptown Roller Derby
Travel Team
"Tornado Sirens" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/20/17 | Naptown | 86 | Boston | 262 | -176 | 2017 WFTDA D2 Playoffs... | Stats | |
8/19/17 | Dublin | 161 | Naptown | 158 | -3 | 2017 WFTDA D2 Playoffs... | Stats | |
8/19/17 | Naptown | 218 | Jet City | 129 | 89 | 2017 WFTDA D2 Playoffs... | Stats | |
8/18/17 | TCRD | 174 | Naptown | 235 | 61 | 2017 WFTDA D2 Playoffs... | Stats | |
8/5/17 | Steel City | 102 | Naptown | 243 | 141 | Stats | ||
6/24/17 | Naptown | 75 | Stockholm | 248 | -173 | Stats | ||
5/28/17 | Columbia | 113 | Naptown | 240 | 127 | Stats | ||
5/27/17 | Jacksonville | 456 | Naptown | 55 | -401 | Stats | ||
5/6/17 | Naptown | 128 | Ann Arbor | 222 | -94 | Stats | ||
4/8/17 | Naptown | 119 | Windy City | 188 | -69 | Stats | ||
3/18/17 | Ohio | 149 | Naptown | 162 | 13 | Stats | ||
2/11/17 |
-- |
Naptown | 145 | Ohio | 147 | -2 | Stats | |
9/18/16 | Arizona | 197 | Naptown | 142 | -55 | 2016 WFTDA Division 1 ... | Stats | |
9/17/16 | Queen City | 160 | Naptown | 138 | -22 | 2016 WFTDA Division 1 ... | Stats | |
9/16/16 | Rat City | 285 | Naptown | 57 | -228 | 2016 WFTDA Division 1 ... | Stats | |
8/13/16 | Nashville | 116 | Naptown | 207 | 91 | Stats | ||
6/18/16 | Naptown | 175 | Blue Ridge | 168 | 7 | 2016 ECDX | Stats | |
6/17/16 | Naptown | 263 | Toronto | 94 | 169 | 2016 ECDX | Stats | |
5/7/16 | Naptown | 196 | Nashville | 113 | 83 | Stats | ||
4/30/16 |
-- |
Cincinnati | 140 | Naptown | 170 | 30 | Stats | |
4/16/16 | Naptown | 105 | Des Moines | 195 | -90 | Stats | ||
4/9/16 |
-- |
Des Moines | 302 | Naptown | 96 | -206 | Stats | |
4/2/16 | Naptown | 391 | Demolition | 37 | 354 | Stats | ||
3/19/16 | Demolition | 21 | Naptown | 373 | 352 | Stats | ||
2/27/16 | Naptown | 141 | Steel City | 186 | -45 | Stats | ||
8/30/15 | Naptown | 190 | Chicago Outfit | 107 | 83 | 2015 WFTDA Division 2 ... | Stats | |
8/29/15 | Nashville | 233 | Naptown | 209 | -24 | 2015 WFTDA Division 2 ... | Stats | |
8/28/15 | Naptown | 184 | Wasatch | 131 | 53 | 2015 WFTDA Division 2 ... | Stats | |
8/22/15 | Ohio | 216 | Naptown | 165 | -51 | Stats | ||
6/27/15 |
-- |
Arch Rival | 287 | Naptown | 40 | -247 | Stats | |
6/20/15 | Naptown | 175 | Toronto | 186 | -11 | Stats | ||
5/23/15 |
-- |
Naptown | 222 | Cincinnati | 98 | 124 | Stats | |
5/17/15 | Naptown | 112 | Detroit | 208 | -96 | Stats | ||
5/16/15 | Ft. Wayne | 142 | Naptown | 183 | 41 | 2015 Spring Roll | Stats | |
4/12/15 | Arch Rival | 316 | Naptown | 101 | -215 | Skate to Thrill 2015 | Stats | |
4/11/15 | St. Chux | 163 | Naptown | 175 | 12 | Skate to Thrill 2015 | Stats | |
4/11/15 | Arizona | 262 | Naptown | 115 | -147 | Skate to Thrill 2015 | Stats | |
4/4/15 |
-- |
Naptown | 182 | Ohio | 132 | 50 | Stats | |
3/29/15 | Charm City | 350 | Naptown | 113 | -237 | Stats | ||
3/6/15 | Naptown | 178 | Ft. Wayne | 112 | 66 | Stats |