|
Naptown Roller Derby
Travel Team
"Tornado Sirens" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/4/12 | Arch Rival | 115 | Naptown | 99 | -16 | Stats | ||
6/24/12 | Rat City | 210 | Naptown | 152 | -58 | Stats | ||
6/23/12 | Oly | 226 | Naptown | 66 | -160 | Stats | ||
6/23/12 | Jet City | 113 | Naptown | 153 | 40 | Stats | ||
6/10/12 | Naptown | 109 | Atlanta | 91 | 18 | Stats | ||
5/5/12 | Naptown | 114 | Minnesota | 149 | -35 | Stats | ||
4/29/12 | Montreal | 113 | Naptown | 159 | 46 | Stats | ||
4/28/12 | Boston | 131 | Naptown | 182 | 51 | Stats | ||
4/20/12 | Naptown | 149 | Tampa | 126 | 23 | Stats | ||
4/7/12 | Naptown | 188 | Steel City | 135 | 53 | Stats | ||
3/31/12 | Windy City | 187 | Naptown | 69 | -118 | Stats | ||
3/24/12 | Naptown | 251 | Dutchland | 43 | 208 | Stats | ||
1/21/12 |
-- |
Naptown | 131 | Midwest Mega Team | 41 | 90 | Stats | |
12/17/11 | Naptown | 266 | Toronto | 67 | 199 | Stats | ||
11/19/11 |
-- |
Naptown | 191 | OHRD: Gang Green | 41 | 150 | Stats | |
11/11/11 | Philly | 225 | Naptown | 68 | -157 | Continental Divide and... | Stats | |
10/9/11 | Detroit | 125 | Naptown | 136 | 11 | Monumental Mayhem | Stats | |
10/8/11 | Windy City | 128 | Naptown | 117 | -11 | Monumental Mayhem | Stats | |
10/7/11 | Naptown | 166 | Cincinnati | 113 | 53 | Monumental Mayhem | Stats | |
9/10/11 |
-- |
Nashville | 78 | Naptown | 104 | 26 | Stats | |
5/22/11 | Naptown | 203 | Omaha | 86 | 117 | 2011 Midwest Brewhaha | Stats | |
5/22/11 | Madison | 140 | Naptown | 185 | 45 | Stats | ||
5/7/11 |
-- |
Detroit | 149 | Naptown | 75 | -74 | Stats | |
4/30/11 | Cincinnati | 94 | Naptown | 167 | 73 | Stats | ||
4/16/11 | Naptown | 271 | Demolition | 33 | 238 | Stats | ||
4/2/11 | Minnesota | 111 | Naptown | 95 | -16 | Stats | ||
3/12/11 | Naptown | 114 | Brewcity | 97 | 17 | Stats | ||
2/19/11 | Grand Raggidy | 41 | Naptown | 193 | 152 | Stats | ||
2/5/11 | Naptown | 152 | Arch Rival | 105 | 47 | Stats | ||
1/23/11 | Naptown | 254 | Sioux Falls Roller... | 38 | 216 | Stats | ||
1/15/11 | Naptown | 103 | Ft. Wayne | 77 | 26 | Stats | ||
12/4/10 | Naptown | 127 | Chicago Outfit | 72 | 55 | Stats | ||
10/23/10 | Naptown | 103 | Maine | 99 | 4 | Stats | ||
9/25/10 |
-- |
WCR: Second Wind | 78 | Naptown | 190 | 112 | Stats | |
9/12/10 | Detroit | 153 | Naptown | 91 | -62 | Thunda on the Tundra | Stats | |
9/11/10 | Brewcity | 119 | Naptown | 120 | 1 | Thunda on the Tundra | Stats | |
9/10/10 | Windy City | 177 | Naptown | 85 | -92 | Thunda on the Tundra | Stats | |
9/10/10 | Arch Rival | 69 | Naptown | 113 | 44 | Thunda on the Tundra | Stats | |
8/14/10 | Chicago Outfit | 89 | Naptown | 94 | 5 | Stats | ||
6/27/10 | DC | 124 | Naptown | 106 | -18 | 2010 East Coast Derby ... | Stats |