|
Springfield Roller Derby
Travel Team
"All Stars" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
7/15/17 | Demolition | 312 | Springfield | 96 | -216 | Stats | ||
6/17/17 | Springfield | 89 | MOKAN | 252 | -163 | 2017 Midwest Derbyfest | Stats | |
6/16/17 | Springfield | 34 | Dark River | 234 | -200 | 2017 Midwest Derbyfest | Stats | |
5/20/17 | Springfield | 83 | Dark River | 297 | -214 | Stats | ||
4/29/17 |
-- |
Springfield | 146 | Salina Sirens | 170 | -24 | Stats | |
3/18/17 | Rock Town | 214 | Springfield | 102 | -112 | Stats | ||
9/24/16 | MOKAN | 144 | Springfield | 95 | -49 | Stats | ||
7/9/16 | 580 | 160 | Springfield | 126 | -34 | Stats | ||
6/4/16 | Punishers | 150 | Springfield | 129 | -21 | Stats | ||
5/7/16 | Arkansas River Val... | 125 | Springfield | 203 | 78 | Stats | ||
9/26/15 | Sioux City | 261 | Springfield | 71 | -190 | Stats | ||
9/12/15 | Springfield | 182 | Punishers | 133 | 49 | Stats | ||
8/22/15 | Enid | 103 | Springfield | 164 | 61 | Stats | ||
7/12/15 | MOKAN | 169 | Springfield | 84 | -85 | Stats | ||
6/27/15 | Arkansas River Val... | 217 | Springfield | 150 | -67 | Midwest Derby Fest 20... | Stats | |
6/27/15 | Springfield | 158 | 580 | 189 | -31 | Midwest Derby Fest 20... | Stats | |
6/6/15 |
-- |
Springfield | 126 | Cape Girardeau | 148 | -22 | Stats | |
5/16/15 | Cedar Valley | 152 | Springfield | 157 | 5 | Stats | ||
4/18/15 | Roughneck | 107 | Springfield | 218 | 111 | Stats | ||
3/8/15 | Springfield | 157 | CoMo | 123 | 34 | Stats | ||
2/8/15 |
-- |
Springfield | 413 | Wild Wood | 31 | 382 | Stats | |
9/13/14 | Springfield | 132 | Enid | 112 | 20 | Stats | ||
6/28/14 | Springfield | 124 | Oklahoma City | 240 | -116 | Stats | ||
6/7/14 | So Ill | 105 | Springfield | 149 | 44 | Stats | ||
5/31/14 |
-- |
Springfield | 180 | CoMo | 129 | 51 | Stats | |
5/3/14 | Wicked City | 193 | Springfield | 99 | -94 | Stats | ||
3/9/14 |
-- |
Springfield | 124 | MOKAN | 296 | -172 | Stats | |
2/8/14 | North Star | 526 | Springfield | 16 | -510 | Stats | ||
2/8/14 |
-- |
Chippewa Valley | 298 | Springfield | 79 | -219 | Stats | |
9/15/13 | Springfield | 69 | Natural State | 177 | -108 | Stats | ||
8/17/13 | Springfield | 65 | St. Chux | 270 | -205 | Stats | ||
7/28/13 | Oklahoma City | 218 | Springfield | 181 | -37 | Stats | ||
7/27/13 | TCRD | 470 | Springfield | 62 | -408 | Stats | ||
7/13/13 | Springfield | 228 | CoMo | 150 | 78 | Stats | ||
6/8/13 | Springfield | 240 | Wicked City | 128 | 112 | Stats | ||
4/21/13 |
-- |
Springfield | 282 | MOKAN | 140 | 142 | Stats | |
4/13/13 | Memphis | 256 | Springfield | 193 | -63 | Stats | ||
3/10/13 |
-- |
Springfield | 288 | MOKAN | 166 | 122 | Stats | |
2/9/13 | Omaha | 259 | Springfield | 161 | -98 | Stats | ||
9/30/12 |
-- |
Springfield | 230 | Alamo City | 221 | 9 | Stats |