|
Twin Valleys Roller Derby
Travel Team
"All-Stars" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2009
2010
2011
2012
2013
2014
2015
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2009
2010
2011
2012
2013
2014
2015
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/14/24 |
-- |
Twin Valleys | 134 | Reading | 177 | -43 | Stats | |
5/12/24 | Greenville | 207 | Twin Valleys | 167 | -40 | 2024 Low Down Throw Do... | Stats | |
5/11/24 | Twin Valleys | 240 | Lowcountry | 99 | 141 | 2024 Low Down Throw Do... | Stats | |
5/10/24 | Twin Valleys | 371 | Classic City | 173 | 198 | 2024 Low Down Throw Do... | Stats | |
3/16/24 | Greenville | 100 | Twin Valleys | 234 | 134 | Stats | ||
2/18/24 | Twin Valleys | 567 | Little City | 2 | 565 | Stats | ||
10/8/23 | River City | 75 | Twin Valleys | 219 | 144 | Stats | ||
10/8/23 | River City | 109 | Twin Valleys | 143 | 34 | Stats | ||
10/7/23 | Twin Valleys | 348 | Ithaca | 141 | 207 | Stats | ||
9/2/23 |
-- |
Twin Valleys | 346 | Fayetteville | 45 | 301 | Stats | |
8/12/23 | Twin Valleys | 251 | CLTRD: Mecklenburg... | 206 | 45 | Stats | ||
7/22/23 | Twin Valleys | 138 | Akron | 154 | -16 | Stats | ||
5/20/23 |
-- |
Greenville | 141 | Twin Valleys | 226 | 85 | Stats | |
3/25/23 |
-- |
Rocktown | 179 | Twin Valleys | 302 | 123 | Stats | |
9/21/19 | Twin Valleys | 237 | Carolina | 156 | 81 | Stats | ||
6/29/19 | Twin Valleys | 56 | Mother State | 215 | -159 | Stats | ||
5/18/19 | Hard Knox | 114 | Twin Valleys | 143 | 29 | Stats | ||
5/5/19 | Twin Valleys | 150 | Panhandle United | 242 | -92 | 2019 Low Down Throw Do... | Stats | |
5/4/19 | Twin Valleys | 117 | Orlando | 102 | 15 | 2019 Low Down Throw Do... | Stats | |
5/3/19 | North Texas | 144 | Twin Valleys | 124 | -20 | 2019 Low Down Throw Do... | Stats | |
10/13/18 | Salisbury | 227 | Twin Valleys | 168 | -59 | Stats | ||
6/23/18 | Twin Valleys | 323 | Morristown: JDB | 155 | 168 | ECDX 2018 | Stats | |
6/22/18 | Twin Valleys | 333 | Shore Points | 79 | 254 | ECDX 2018 | Stats | |
5/19/18 | Fredericksburg | 93 | Twin Valleys | 319 | 226 | Stats | ||
2/3/18 | Twin Valleys | 196 | River City | 168 | 28 | Stats | ||
6/24/17 | Twin Valleys | 153 | Rocktown | 121 | 32 | Stats | ||
5/20/17 | Greensboro | 153 | Twin Valleys | 146 | -7 | Stats | ||
5/13/17 |
-- |
CDD: Belmont Bruis... | 166 | Twin Valleys | 168 | 2 | Stats | |
4/22/17 | Twin Valleys | 214 | Fayetteville | 100 | 114 | Stats | ||
3/11/17 | Little City | 106 | Twin Valleys | 276 | 170 | Stats | ||
2/11/17 |
-- |
Twin Valleys | 287 | DCRD: National Mau... | 138 | 149 | Stats | |
10/18/15 | River City | 129 | Twin Valleys | 155 | 26 | Stats | ||
6/6/15 |
-- |
Greensboro | 214 | Twin Valleys | 56 | -158 | Stats | |
10/11/14 | Dominion | 261 | Twin Valleys | 92 | -169 | Stats | ||
6/14/14 | Twin Valleys | 158 | Black Rose Rollers | 290 | -132 | Stats | ||
5/18/14 |
-- |
Twin Valleys | 199 | Greenbrier | 145 | 54 | Stats | |
5/10/14 | Louisville | 221 | Twin Valleys | 214 | -7 | Stats | ||
3/29/14 | River City | 161 | Twin Valleys | 133 | -28 | Stats | ||
10/26/13 | Little City | 138 | Twin Valleys | 137 | -1 | Stats | ||
8/24/13 |
-- |
Twin Valleys | 239 | Chemical Valley | 135 | 104 | Stats |