|
Ohio Roller Derby
Travel Team
"Charter Team" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/19/12 | Tri-City | 113 | Ohio | 159 | 46 | Stats | ||
5/12/12 | Ohio | 166 | Burning River | 68 | 98 | Stats | ||
5/5/12 | Ohio | 220 | Gold Coast (FL) | 47 | 173 | Stats | ||
4/29/12 | Kalamazoo | 160 | Ohio | 179 | 19 | Stats | ||
4/28/12 | Grand Raggidy | 121 | Ohio | 156 | 35 | Stats | ||
4/14/12 | Carolina | 125 | Ohio | 110 | -15 | Stats | ||
3/11/12 | Ohio | 168 | Arch Rival | 115 | 53 | Stats | ||
3/10/12 | Ohio | 201 | Ft. Wayne | 108 | 93 | Stats | ||
3/3/12 | Bleeding Heartland | 90 | Ohio | 115 | 25 | Stats | ||
2/26/12 | Sioux Falls Roller... | 56 | Ohio | 278 | 222 | Stats | ||
2/25/12 | North Star | 101 | Ohio | 149 | 48 | Stats | ||
2/11/12 | Ohio | 196 | River City | 70 | 126 | Stats | ||
10/9/11 | Madison | 118 | Ohio | 138 | 20 | Monumental Mayhem | Stats | |
10/8/11 | Cincinnati | 168 | Ohio | 86 | -82 | Monumental Mayhem | Stats | |
10/7/11 | Brewcity | 104 | Ohio | 78 | -26 | Monumental Mayhem | Stats | |
9/24/11 | Ohio | 131 | Cincinnati | 105 | 26 | Stats | ||
8/27/11 |
-- |
WCR: Second Wind | 116 | Ohio | 121 | 5 | Stats | |
8/20/11 | Ohio | 146 | Demolition | 108 | 38 | Stats | ||
7/16/11 | No Coast | 104 | Ohio | 99 | -5 | Stats | ||
7/15/11 | Omaha | 82 | Ohio | 121 | 39 | Stats | ||
6/11/11 | Ohio | 131 | Tri-City | 76 | 55 | Stats | ||
5/21/11 | Bleeding Heartland | 108 | Ohio | 120 | 12 | 2011 Midwest Brewhaha | Stats | |
5/21/11 | Ohio | 68 | Chicago Outfit | 147 | -79 | 2011 Midwest Brewhaha | Stats | |
5/14/11 | Arch Rival | 147 | Ohio | 69 | -78 | Stats | ||
4/30/11 | Ohio | 185 | Kalamazoo | 52 | 133 | Stats | ||
4/2/11 | Ohio | 207 | Hard Knox | 105 | 102 | Stats | ||
3/12/11 | Ohio | 248 | Akron | 49 | 199 | Stats | ||
3/6/11 | Ohio | 126 | Gold Coast (FL) | 94 | 32 | 2011 Franky Panky | Stats | |
3/6/11 | Houston | 193 | Ohio | 60 | -133 | 2011 Franky Panky | Stats | |
3/5/11 | No Coast | 165 | Ohio | 79 | -86 | 2011 Franky Panky | Stats | |
2/27/11 | Burning River | 86 | Ohio | 166 | 80 | Stats | ||
2/19/11 | Ft. Wayne | 126 | Ohio | 129 | 3 | Stats | ||
8/28/10 | Bleeding Heartland | 67 | Ohio | 97 | 30 | Stats | ||
8/7/10 | Ohio | 111 | Grand Raggidy | 85 | 26 | Stats | ||
6/20/10 | Ohio | 55 | Brewcity | 117 | -62 | Stats | ||
6/5/10 |
-- |
Chicago Outfit | 172 | Ohio | 34 | -138 | Stats | |
5/23/10 | Ohio | 139 | Hammer City | 61 | 78 | 2010 Midwest Brewhaha | Stats | |
5/22/10 | Omaha | 152 | Ohio | 96 | -56 | 2010 Midwest Brewhaha | Stats | |
4/17/10 | Naptown | 133 | Ohio | 34 | -99 | Stats | ||
4/3/10 | Nashville | 166 | Ohio | 43 | -123 | Stats |