‹‹ Return to Labs |
Comment on this Lab
Team | Bout Results | Bouts | Wins | Losses | Win % | AVG Pts Scored | AVG Pts Allowed | AVG Score Diff | Rating on 1/27/25 |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0% | 0 | 0 | 0 | 467.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 538.3 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 645.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 460.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 354.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.8 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 638.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 492.6 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 568.1 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 698.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 588.3 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 486.2 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 430.2 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 361.6 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 508.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 515.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 569.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 616.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 428.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 368.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 501.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 713.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 523.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | |||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 462.6 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 621.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 732.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 517.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 513.6 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | |||
0 | 0 | 0 | 0% | 0 | 0 | 0 | |||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 901.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 469.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 377.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 471.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 546.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 418.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 564.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 696.8 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 565.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 511.8 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 438.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 528.1 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 478.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 747.8 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | |||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 476.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 477.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 560.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 544.3 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 575.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 628.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 576.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 619.3 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 575.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 648.2 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 630.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | |||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 709.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 414.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 598.8 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | |||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.1 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 554.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 483.3 | ||
1 | 0 | 1 | 0% | 109 | 179 | -70 | 611.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 501.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 699.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 543.6 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 508.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 511.1 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 449.6 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 552.2 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 434.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 476.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 503.8 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 471.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 595.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 671.2 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 476.3 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 604.8 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 507.2 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 569.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 395.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 486.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 531.0 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 454.8 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 447.2 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 528.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 579.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 511.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 440.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 512.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 407.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 689.1 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 575.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 544.7 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 571.1 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 483.5 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 539.5 | ||
10th Mtn. | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 654.5 | |
2x4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 887.9 | |
301 Derby | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 473.8 | |
580 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 474.4 | |
A Coruña | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 449.3 | |
Aalborg | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 545.1 | |
Acadiana | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 496.2 | |
Ads | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 800.2 | |
Akron | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.7 | |
Alamo City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 517.3 | |
Albany | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 502.6 | |
Amsterdam | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 698.5 | |
Angel City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 933.9 | |
Ann Arbor | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 782.3 | |
Antwerp | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 783.0 | |
Appalachian | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 589.2 | |
Arch Rival | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1021.3 | |
Arizona | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 815.1 | |
Aroostook | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 560.5 | |
Assassination | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 687.1 | |
Atlanta | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 836.7 | |
Atomic Bombs | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 534.1 | |
Auckland | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 517.1 | |
Auld Reekie | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 634.1 | |
Aurora 88s | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 517.5 | |
Auver'Niaks | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 646.9 | |
Avalanche City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 612.7 | |
Avas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Baja | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 716.4 | |
Bakersfield | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Barbed Wire Betties | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 469.4 | |
Barcelona | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 713.7 | |
Barderas Insurrectas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 637.9 | |
Bay Area | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 663.8 | |
Bay State Brawlers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 567.7 | |
Beach Cities | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 586.3 | |
Bear City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 710.7 | |
Beet City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Belfast | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 433.4 | |
Bellingham | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 601.5 | |
Beloit Bombshells | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Big Easy | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 656.6 | |
Birmingham | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.2 | |
Black Diamond | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 430.6 | |
Black Rose Rollers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 658.8 | |
Black-n-Bluegrass | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 588.1 | |
Bloody Wheels | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 462.7 | |
Blue Ridge | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 665.9 | |
Bombshellz | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 540.6 | |
Bone Breakers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 703.0 | |
Bordeaux | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 508.4 | |
Boston | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 835.6 | |
Boulder County | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 593.4 | |
Bradentucky | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 624.6 | |
Brandywine | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 637.7 | |
Brest | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 562.3 | |
Brewcity | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 677.3 | |
Brighton (UK) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 535.8 | |
Brisbane City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 802.6 | |
Bristol A | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 606.6 | |
Brussels | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 587.0 | |
Burning River | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 639.1 | |
Bux-Mont | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 598.5 | |
Caen | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 582.1 | |
Cajun Rollergirls | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 449.5 | |
Calgary | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 816.5 | |
Canberra | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 630.6 | |
Cape Fear | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 515.1 | |
Cape Girardeau | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 415.4 | |
Cape Town | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 235.4 | |
Capital Rats | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 597.9 | |
Carolina | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 595.1 | |
Carquinez | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Cedar Rapids Rollergirls | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 438.2 | |
Cedar Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 543.0 | |
Central Coast (CA) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 477.9 | |
Central NY | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 483.6 | |
Charlotte | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 667.1 | |
Charlottesville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 679.2 | |
Chattanooga | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 791.8 | |
Chemical Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 467.8 | |
Cherry City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 699.4 | |
Chicago-Style | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 583.0 | |
Chippewa Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 507.2 | |
Cincinnati | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 584.0 | |
Circle City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 640.1 | |
Classic City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 595.1 | |
Coastal Assassins | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 616.3 | |
Coeur d’Alene | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 476.7 | |
Colmena | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.7 | |
Cologne | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 483.3 | |
Columbia | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 746.4 | |
CoMo | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 572.3 | |
Confluence | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 581.9 | |
Connecticut | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 747.6 | |
Conroe | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 577.0 | |
Convict City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 636.8 | |
Copenhagen | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 537.2 | |
Cornfed | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 588.3 | |
Crime City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 902.9 | |
Crossroads City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 680.9 | |
Crushers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 649.9 | |
Dallas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 718.2 | |
Dark River | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
DC | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 650.3 | |
DCCLM | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 618.2 | |
Dead End | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 622.1 | |
Delta Quads | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Demolition | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 573.4 | |
Denver | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 968.2 | |
Detroit | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 828.8 | |
Diamond Divas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 670.9 | |
Diamond State | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 375.5 | |
Diosas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 558.0 | |
Dirty Jersey | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 655.0 | |
Dirty River | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 501.1 | |
Discordias | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Dockyard | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 691.7 | |
Dollys | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 449.0 | |
Dom City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 522.2 | |
Dominion | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 467.1 | |
Downriver | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 594.4 | |
Dresden | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 577.4 | |
Druid City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 487.2 | |
Dub City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 671.2 | |
Dublin | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 762.7 | |
Dundee | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 565.9 | |
Dunedin | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 519.7 | |
Durango | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 522.6 | |
Durham (Canada) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 485.0 | |
Dutchland | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 517.5 | |
E-Ville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 771.8 | |
East Vic | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 361.4 | |
El Paso | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 549.5 | |
Elevated | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 665.5 | |
Emerald City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 557.2 | |
Enchanted Mountain | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 471.9 | |
Erie Roller Derby | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 472.8 | |
Eves of Destruction | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 628.3 | |
Fairbanks | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 412.3 | |
Fargo Moorhead | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 572.5 | |
Faultline | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 535.9 | |
Fayetteville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 548.5 | |
Flint | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 629.6 | |
Flood Water | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
FoCo | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 606.2 | |
Fog City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 571.3 | |
Forest City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 518.8 | |
Fox Cities | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 569.8 | |
Fredericksburg | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 455.0 | |
Free State | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 555.2 | |
Ft. Myers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 607.9 | |
Ft. Wayne | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 553.4 | |
G.I. Renegade Rollerz | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 460.6 | |
Gainesville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 510.8 | |
Galaxy | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 823.7 | |
Garden State | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 516.5 | |
Gem City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 665.6 | |
Ghost Fleet | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 554.8 | |
Glasgow | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 523.0 | |
Glass City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 523.5 | |
Gold Coast (FL) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 594.0 | |
Golden City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 501.7 | |
Gorge | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 632.0 | |
Göteborg | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 775.2 | |
Gotham | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 912.3 | |
Grand Raggidy | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 699.2 | |
Granite State | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 476.0 | |
Gray City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 521.4 | |
Green Mt. | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 539.1 | |
Greensboro | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 517.0 | |
Greenville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 674.9 | |
Groms Legacy | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 819.0 | |
Halifax | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 652.7 | |
Hamburg | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 506.1 | |
Hammer City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 572.3 | |
Happy Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 811.6 | |
Harbor City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 525.1 | |
Hard Breakers Prague | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 606.7 | |
Hard Knox | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 479.3 | |
Harrisburg | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 526.3 | |
Hartford Area | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 483.2 | |
Hell's Orchard | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 418.3 | |
Hellions | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 548.2 | |
Helsinki | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 782.3 | |
Hiedras | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
High Altitude | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 539.4 | |
Hogtown | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 529.6 | |
Honey Island | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Houston | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 697.3 | |
Hudson Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 515.8 | |
Hulls Angels | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 464.7 | |
Humboldt | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 611.8 | |
Hurricane Alley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 389.6 | |
Iceland | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 475.9 | |
Inland Empire | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 560.3 | |
Inner West | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Innsbruck | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 476.6 | |
Ithaca | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 550.8 | |
Jacksonville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 905.9 | |
Jersey Shore | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 487.8 | |
Jet City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 757.7 | |
Juarez (Womens) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Juggernauts | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 481.7 | |
Junction City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 569.0 | |
Kalamazoo | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 663.8 | |
Kallio | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 682.0 | |
Kansas City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 629.4 | |
Karlsruhe | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 424.5 | |
Kent | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 508.4 | |
Keweenaw | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 432.8 | |
Kingston | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 500.8 | |
Ladies of Hell | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 523.0 | |
Lafayette | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 425.6 | |
Lakeshore | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Lansing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 601.1 | |
Las Sirenas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 484.4 | |
Lava City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 530.1 | |
LeedsRD | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 589.8 | |
Lehigh Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 655.3 | |
Lilac City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 532.6 | |
Lincolnshire | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 415.4 | |
Lisbon Grrrls | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Little City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 423.2 | |
Liverpool | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 609.4 | |
Lomme | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 735.9 | |
London | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 811.2 | |
Long Island | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 482.6 | |
Los Alamos | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 508.3 | |
Louisville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 537.7 | |
Lowcountry | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 600.0 | |
Lutece | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 559.0 | |
Lyon | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 694.4 | |
Mad Monkeys | 0 | 0 | 0 | 0% | 0 | 0 | 0 | ||
Madison | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 679.2 | |
Madrid | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 681.3 | |
Maine | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.0 | |
Manchester | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 484.1 | |
Marmots | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 545.3 | |
Marquette | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 518.8 | |
