‹‹ Return to Labs |
Comment on this Lab
Team | Bout Results | Bouts | Wins | Losses | Win % | AVG Pts Scored | AVG Pts Allowed | AVG Score Diff | ![]() on 4/27/25 |
---|---|---|---|---|---|---|---|---|---|
Rose | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1056.0 | |
Arch Rival | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1021.3 | |
Denver | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 968.2 | |
Victoria | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 965.6 | |
Montreal | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 943.5 | |
Angel City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 933.9 | |
Gotham | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 912.3 | |
Jacksonville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 905.9 | |
Crime City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 902.9 | |
2x4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 887.9 | |
Groms Legacy | 2 | 2 | 0 | 100% | 172 | 58 | 115 | 881.5 | |
Toulouse | 7 | 7 | 0 | 100% | 272 | 68 | 204 | 856.8 | |
Minnesota | 3 | 2 | 1 | 67% | 181 | 106 | 75 | 855.1 | |
Galaxy | 3 | 3 | 0 | 100% | 299 | 43 | 256 | 851.6 | |
Calgary | 3 | 3 | 0 | 100% | 265 | 98 | 167 | 850.5 | |
Rainy City (UK) | 2 | 2 | 0 | 100% | 240 | 83 | 157 | 849.3 | |
Red Stick | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 848.7 | |
2 | 1 | 1 | 50% | 115 | 146 | -32 | 839.1 | ||
Atlanta | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 836.7 | |
Boston | 4 | 3 | 1 | 75% | 186 | 159 | 27 | 836.3 | |
Detroit | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 828.8 | |
Paris | 2 | 1 | 1 | 50% | 147 | 124 | 23 | 825.9 | |
London | 3 | 2 | 1 | 67% | 175 | 127 | 48 | 822.2 | |
Nantes | 3 | 1 | 2 | 33% | 141 | 126 | 15 | 818.7 | |
Texas | 3 | 3 | 0 | 100% | 201 | 73 | 129 | 817.2 | |
Santa Cruz | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 817.1 | |
Happy Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 811.6 | |
Ann Arbor | 1 | 1 | 0 | 100% | 253 | 54 | 199 | 804.5 | |
Brisbane City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 802.6 | |
Rat City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 801.8 | |
Ads | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 800.2 | |
Tampa | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 792.9 | |
Chattanooga | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 791.8 | |
Tiger Bay | 2 | 2 | 0 | 100% | 226 | 110 | 116 | 783.1 | |
Windy City | 3 | 1 | 2 | 33% | 134 | 164 | -29 | 782.0 | |
Antwerp | 2 | 1 | 1 | 50% | 144 | 176 | -32 | 778.5 | |
Queen City | 1 | 1 | 0 | 100% | 330 | 149 | 181 | 777.5 | |
Stockholm | 3 | 2 | 1 | 67% | 165 | 122 | 43 | 776.4 | |
Arizona | 6 | 3 | 3 | 50% | 124 | 169 | -45 | 775.0 | |
Ohio | 2 | 1 | 1 | 50% | 233 | 113 | 120 | 772.8 | |
E-Ville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 771.8 | |
Columbia | 6 | 5 | 1 | 83% | 174 | 115 | 59 | 770.0 | |
Tri-City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 769.2 | |
Perth | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 765.9 | |
Göteborg | 1 | 0 | 1 | 0% | 118 | 145 | -27 | 764.3 | |
Sun State | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 761.4 | |
Helsinki | 5 | 2 | 3 | 40% | 140 | 154 | -14 | 754.8 | |
3 | 0 | 3 | 0% | 128 | 199 | -72 | 753.1 | ||
Barcelona | 7 | 6 | 1 | 86% | 169 | 115 | 54 | 750.9 | |
Lomme | 5 | 2 | 3 | 40% | 116 | 135 | -19 | 746.8 | |
Dallas | 4 | 3 | 1 | 75% | 201 | 120 | 81 | 744.2 | |
Jet City | 5 | 2 | 3 | 40% | 122 | 174 | -52 | 743.5 | |
Middlesbrough | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 741.8 | |
Discordias | 1 | 1 | 0 | 100% | 150 | 96 | 54 | 738.8 | |
Bear City | 3 | 1 | 2 | 33% | 143 | 126 | 17 | 733.4 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 732.7 | ||
Rage City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 727.8 | |
Metropolitan | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 726.5 | |
Vette City | 1 | 1 | 0 | 100% | 110 | 108 | 2 | 726.4 | |
Connecticut | 4 | 1 | 3 | 25% | 134 | 182 | -49 | 725.2 | |
Grand Raggidy | 4 | 4 | 0 | 100% | 197 | 70 | 127 | 723.7 | |
SAM | 2 | 2 | 0 | 100% | 200 | 89 | 111 | 721.5 | |
Rockin' City | 5 | 2 | 3 | 40% | 172 | 136 | 36 | 719.1 | |
Baja | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 716.4 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 713.0 | ||
Penn Jersey | 2 | 1 | 1 | 50% | 159 | 229 | -71 | 712.0 | |
Providence | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 711.6 | |
1 | 1 | 0 | 100% | 146 | 84 | 62 | 709.4 | ||
Kallio | 3 | 3 | 0 | 100% | 136 | 92 | 45 | 707.8 | |
Vancouver | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 707.4 | |
Cherry City | 1 | 1 | 0 | 100% | 201 | 92 | 109 | 705.8 | |
Dublin | 5 | 1 | 4 | 20% | 101 | 187 | -86 | 704.6 | |
Ontario | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 703.8 | |
Bone Breakers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 703.0 | |
Pirate City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 702.7 | |
2 | 2 | 0 | 100% | 189 | 75 | 114 | 702.2 | ||
Charlotte | 2 | 2 | 0 | 100% | 242 | 126 | 116 | 701.6 | |
Sailor City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 701.4 | |
Amsterdam | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 698.5 | |
Gem City | 5 | 5 | 0 | 100% | 192 | 84 | 108 | 698.5 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 698.4 | ||
Houston | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 697.3 | |
Namur | 6 | 3 | 3 | 50% | 134 | 152 | -19 | 696.5 | |
Montana | 5 | 3 | 2 | 60% | 150 | 154 | -4 | 693.4 | |
Steel City | 4 | 1 | 3 | 25% | 94 | 134 | -41 | 693.3 | |
Kalamazoo | 3 | 3 | 0 | 100% | 206 | 97 | 109 | 693.2 | |
Dockyard | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 691.7 | |
1 | 1 | 0 | 100% | 160 | 120 | 40 | 690.4 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 689.1 | ||
Assassination | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 687.1 | |
PARDy | 1 | 1 | 0 | 100% | 162 | 148 | 14 | 685.0 | |
Kansas City | 2 | 2 | 0 | 100% | 215 | 75 | 141 | 682.9 | |
No Coast | 2 | 1 | 1 | 50% | 198 | 121 | 77 | 682.9 | |
Royal City | 1 | 0 | 1 | 0% | 128 | 168 | -40 | 682.6 | |
Madrid | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 681.3 | |
Rocky Mtn. | 4 | 2 | 2 | 50% | 179 | 151 | 28 | 680.2 | |
TCRD | 4 | 2 | 2 | 50% | 161 | 170 | -10 | 679.4 | |
Charlottesville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 679.2 | |
Madison | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 679.2 | |
Mexico City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 675.9 | |
Port Scandalous | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 675.8 | |
Oulu | 5 | 1 | 4 | 20% | 99 | 170 | -71 | 672.4 | |
Sydney | 4 | 3 | 1 | 75% | 199 | 141 | 58 | 671.7 | |
Dub City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 671.2 | |
Diamond Divas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 670.9 | |
Greenville | 4 | 0 | 4 | 0% | 116 | 194 | -78 | 669.5 | |
SoCal | 2 | 0 | 2 | 0% | 64 | 230 | -167 | 668.6 | |
Philly | 1 | 0 | 1 | 0% | 149 | 160 | -11 | 668.3 | |
4 | 4 | 0 | 100% | 213 | 105 | 109 | 667.7 | ||
North Star | 3 | 0 | 3 | 0% | 76 | 247 | -171 | 667.5 | |
Ottawa Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 666.7 | |
Muddy River | 3 | 1 | 2 | 33% | 157 | 133 | 24 | 666.6 | |
Blue Ridge | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 665.9 | |
Orlando | 1 | 1 | 0 | 100% | 241 | 215 | 26 | 665.2 | |
Roc City | 2 | 1 | 1 | 50% | 131 | 141 | -10 | 664.9 | |
Akron | 3 | 3 | 0 | 100% | 144 | 93 | 51 | 664.5 | |
Bay Area | 1 | 0 | 1 | 0% | 84 | 146 | -62 | 664.3 | |
Nuclear Free | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 661.2 | |
Zürich | 5 | 0 | 5 | 0% | 97 | 182 | -84 | 661.1 | |
Mindfox | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 660.9 | |
Vienna | 1 | 1 | 0 | 100% | 183 | 103 | 80 | 660.8 | |
Quebec | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 660.0 | |
1 | 0 | 1 | 0% | 141 | 161 | -20 | 658.6 | ||
Quad City Rollers | 3 | 2 | 1 | 67% | 207 | 96 | 111 | 657.5 | |
1 | 1 | 0 | 100% | 176 | 88 | 88 | 655.4 | ||
Newcastle (UK) | 1 | 1 | 0 | 100% | 290 | 135 | 155 | 654.6 | |
10th Mtn. | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 654.5 | |
Halifax | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 652.7 | |
Quads de Paris | 2 | 1 | 1 | 50% | 133 | 135 | -2 | 652.7 | |
Big Easy | 1 | 0 | 1 | 0% | 215 | 241 | -26 | 650.9 | |
DC | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 650.3 | |
Auld Reekie | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 650.2 | |
Lakeshore | 1 | 0 | 1 | 0% | 127 | 178 | -51 | 649.9 | |
Crushers | 1 | 0 | 1 | 0% | 119 | 192 | -73 | 649.8 | |
Palouse | 1 | 0 | 1 | 0% | 92 | 201 | -109 | 649.7 | |
Appalachian | 2 | 2 | 0 | 100% | 309 | 80 | 229 | 649.3 | |
Rayo Dockers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 648.5 | |
Brewcity | 3 | 0 | 3 | 0% | 89 | 149 | -60 | 648.4 | |
Northern Arizona | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 647.6 | |
Auver'Niaks | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 646.9 | |
Twin Valleys | 4 | 1 | 3 | 25% | 139 | 227 | -88 | 646.7 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 645.9 | ||
Rome | 2 | 1 | 1 | 50% | 242 | 110 | 132 | 644.3 | |
Treasure Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 644.0 | |
Elevated | 1 | 0 | 1 | 0% | 138 | 157 | -19 | 642.8 | |
Sacramento | 1 | 1 | 0 | 100% | 223 | 114 | 109 | 640.3 | |
2 | 1 | 1 | 50% | 121 | 139 | -18 | 639.3 | ||
1 | 1 | 0 | 100% | 160 | 149 | 11 | 639.1 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 638.0 | ||
Barderas Insurrectas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 637.9 | |
Lyon | 5 | 2 | 3 | 40% | 85 | 203 | -119 | 637.8 | |
Brandywine | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 637.7 | |
DCCLM | 3 | 0 | 3 | 0% | 109 | 193 | -83 | 636.1 | |
Tacones | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 635.7 | |
Black Rose Rollers | 3 | 2 | 1 | 67% | 214 | 90 | 124 | 634.3 | |
Maine | 1 | 1 | 0 | 100% | 168 | 126 | 42 | 633.5 | |
Bradentucky | 1 | 1 | 0 | 100% | 271 | 68 | 203 | 633.3 | |
Small Town | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 633.1 | |
Norrköping | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 632.9 | |
Flint | 1 | 0 | 1 | 0% | 133 | 184 | -51 | 632.2 | |
Winnipeg | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 632.2 | |
Gorge | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 632.0 | |
Terminal City | 1 | 0 | 1 | 0% | 111 | 174 | -63 | 631.1 | |
Circle City | 1 | 0 | 1 | 0% | 119 | 127 | -8 | 630.2 | |
River City | 2 | 0 | 2 | 0% | 134 | 184 | -50 | 630.2 | |
Richter City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 629.8 | |
Burning River | 1 | 0 | 1 | 0% | 157 | 181 | -24 | 624.9 | |
FoCo | 1 | 1 | 0 | 100% | 135 | 83 | 52 | 624.3 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.8 | ||
Colmena | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.7 | |
Birmingham | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.2 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 623.1 | ||
Nashville | 2 | 2 | 0 | 100% | 179 | 120 | 59 | 623.0 | |
3 | 1 | 2 | 33% | 127 | 180 | -53 | 622.3 | ||
Dead End | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 622.1 | |
Mother State | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 622.0 | |
Norfolk | 1 | 1 | 0 | 100% | 157 | 139 | 18 | 621.0 | |
1 | 0 | 1 | 0% | 88 | 162 | -74 | 620.1 | ||
Wasatch | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 620.1 | |
Bux-Mont | 1 | 1 | 0 | 100% | 237 | 130 | 107 | 619.7 | |
Naptown | 1 | 0 | 1 | 0% | 58 | 189 | -131 | 619.7 | |
Canberra | 4 | 2 | 2 | 50% | 146 | 127 | 20 | 619.5 | |
1 | 1 | 0 | 100% | 177 | 166 | 11 | 619.3 | ||
Convict City | 1 | 0 | 1 | 0% | 123 | 142 | -19 | 618.7 | |
Eves of Destruction | 1 | 1 | 0 | 100% | 145 | 139 | 6 | 618.6 | |
Caen | 5 | 5 | 0 | 100% | 170 | 96 | 74 | 617.0 | |
St. Pauli | 3 | 2 | 1 | 67% | 177 | 94 | 83 | 616.7 | |
Coastal Assassins | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 616.3 | |
Dirty Jersey | 1 | 0 | 1 | 0% | 50 | 366 | -316 | 614.6 | |
Lansing | 6 | 4 | 2 | 67% | 143 | 128 | 15 | 614.2 | |
Avalanche City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 612.7 | |
Bellingham | 1 | 0 | 1 | 0% | 139 | 145 | -6 | 611.3 | |
Twin State | 1 | 0 | 1 | 0% | 126 | 168 | -42 | 608.6 | |
V Town | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 608.6 | |
Ft. Myers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 607.9 | |
Rotterdam | 1 | 1 | 0 | 100% | 158 | 110 | 48 | 606.4 | |
Liverpool | 4 | 1 | 3 | 25% | 101 | 264 | -163 | 605.1 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 604.8 | ||
1 | 1 | 0 | 100% | 189 | 97 | 92 | 604.6 | ||
West Coast Knockouts | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 603.0 | |
Memphis | 2 | 1 | 1 | 50% | 170 | 129 | 41 | 601.3 | |
Hard Breakers Prague | 1 | 0 | 1 | 0% | 103 | 183 | -80 | 601.2 | |
Lowcountry | 2 | 1 | 1 | 50% | 212 | 188 | 25 | 600.3 | |
Toronto | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 599.6 | |
Humboldt | 2 | 1 | 1 | 50% | 111 | 265 | -154 | 599.3 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 598.8 | ||
Tampere | 3 | 2 | 1 | 67% | 177 | 170 | 7 | 598.7 | |
Bristol A | 2 | 2 | 0 | 100% | 174 | 142 | 32 | 598.4 | |
Capital Rats | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 597.9 | |
Oslo | 2 | 2 | 0 | 100% | 216 | 105 | 111 | 597.9 | |
1 | 1 | 0 | 100% | 205 | 156 | 49 | 596.3 | ||
Inner West | 5 | 1 | 4 | 20% | 157 | 206 | -49 | 596.2 | |
Carolina | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 595.1 | |
3 | 1 | 2 | 33% | 107 | 165 | -58 | 595.0 | ||
Orléans | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 594.2 | |
Gold Coast (FL) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 594.0 | |
Boulder County | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 593.4 | |
LeedsRD | 1 | 0 | 1 | 0% | 139 | 157 | -18 | 593.1 | |
Storm City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 592.4 | |
Pikes Peak | 1 | 0 | 1 | 0% | 83 | 135 | -52 | 590.9 | |
Wiltshire | 3 | 1 | 2 | 33% | 176 | 178 | -2 | 590.5 | |
Whakatane | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 589.7 | |
Brussels | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 587.0 | |
Rebellion | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 586.6 | |
North Bay | 1 | 0 | 1 | 0% | 156 | 205 | -49 | 586.3 | |
Ghost Fleet | 4 | 2 | 2 | 50% | 135 | 149 | -14 | 584.6 | |
Cincinnati | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 584.0 | |
Twin City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 583.7 | |
CoMo | 1 | 1 | 0 | 100% | 139 | 93 | 46 | 583.6 | |
Harrisburg | 2 | 2 | 0 | 100% | 208 | 71 | 137 | 583.6 | |
Lehigh Valley | 3 | 0 | 3 | 0% | 65 | 272 | -207 | 583.6 | |
Mass Attack | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 583.1 | |
South Coast | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 582.0 | |
Tragic City | 2 | 1 | 1 | 50% | 177 | 175 | 2 | 582.0 | |
Dresden | 3 | 3 | 0 | 100% | 175 | 127 | 47 | 581.0 | |
Black-n-Bluegrass | 1 | 0 | 1 | 0% | 21 | 411 | -390 | 580.3 | |
Free State | 4 | 3 | 1 | 75% | 168 | 120 | 48 | 579.9 | |
Downriver | 1 | 0 | 1 | 0% | 84 | 133 | -49 | 579.8 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 579.7 | ||
Aalborg | 1 | 1 | 0 | 100% | 201 | 115 | 86 | 577.8 | |
Outlaws Roller Derby | 2 | 0 | 2 | 0% | 132 | 198 | -66 | 577.8 | |
Ruhrpott | 1 | 0 | 1 | 0% | 110 | 158 | -48 | 577.1 | |
Chicago-Style | 1 | 1 | 0 | 100% | 191 | 163 | 28 | 576.7 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 576.0 | ||
Tucson | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 575.8 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 575.5 | ||
Monterey Bay | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 575.0 | |
Fog City | 1 | 0 | 1 | 0% | 77 | 202 | -125 | 574.2 | |
Milano | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 574.2 | |
Sierra | 1 | 1 | 0 | 100% | 196 | 104 | 92 | 574.2 | |
Scream Queens | 4 | 2 | 2 | 50% | 169 | 127 | 41 | 573.9 | |
Demolition | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 573.4 | |
5 | 4 | 1 | 80% | 176 | 120 | 56 | 573.2 | ||
Fargo Moorhead | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 572.5 | |
Reading | 1 | 1 | 0 | 100% | 256 | 140 | 116 | 571.5 | |
Confluence | 1 | 0 | 1 | 0% | 93 | 139 | -46 | 570.6 | |
North Texas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 570.0 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 569.9 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 569.9 | ||
Ithaca | 4 | 3 | 1 | 75% | 159 | 124 | 35 | 569.4 | |
San Fernando | 5 | 3 | 2 | 60% | 164 | 129 | 34 | 569.3 | |
Junction City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 569.0 | |
Hammer City | 1 | 1 | 0 | 100% | 171 | 154 | 17 | 568.7 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 568.1 | ||
Roller Radicals | 4 | 3 | 1 | 75% | 165 | 129 | 36 | 566.6 | |
Dundee | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 565.9 | |
Omaha | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 565.9 | |
1 | 0 | 1 | 0% | 116 | 121 | -5 | 565.2 | ||
0 | 0 | 0 | 0% | 0 | 0 | 0 | 564.4 | ||
Brest | 1 | 0 | 1 | 0% | 122 | 156 | -34 | 564.4 | |
Copenhagen | 3 | 2 | 1 | 67% | 201 | 149 | 52 | 564.0 | |
Traverse City | 1 | 0 | 1 | 0% | 154 | 171 | -17 | 564.0 | |
4 | 1 | 3 | 25% | 98 | 150 | -53 | 563.3 | ||
South Sea | 3 | 1 | 2 | 33% | 126 | 155 | -29 | 563.1 | |
ROCK | 1 | 0 | 1 | 0% | 163 | 191 | -28 | 562.6 | |
Mason-Dixon | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 562.2 | |
Prince George | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 561.7 | |
Inland Empire | 2 | 1 | 1 | 50% | 200 | 101 | 100 | 560.6 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 560.5 | ||
Aroostook | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 560.5 | |
RGV | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 560.1 | |
Nidaros | 2 | 0 | 2 | 0% | 143 | 234 | -92 | 558.6 | |
Lisbon Grrrls | 1 | 1 | 0 | 100% | 136 | 55 | 81 | 558.2 | |
Diosas | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 558.0 | |
Misery | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 558.0 | |
Sugar Skulls | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 557.4 | |
Emerald City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 557.2 | |
Sick Town | 1 | 1 | 0 | 100% | 174 | 111 | 63 | 555.8 | |
Dom City | 4 | 1 | 3 | 25% | 183 | 177 | 6 | 555.1 | |
Swansea | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 554.7 | |
3 | 1 | 2 | 33% | 85 | 161 | -76 | 554.4 | ||
Ft. Wayne | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 553.4 | |
3 | 2 | 1 | 67% | 178 | 117 | 61 | 553.0 | ||
Morristown: NJRD | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 553.0 | |
Fox Cities | 1 | 1 | 0 | 100% | 165 | 145 | 20 | 552.4 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 552.2 | ||
Shasta | 1 | 0 | 1 | 0% | 106 | 138 | -32 | 551.9 | |
3 | 2 | 1 | 67% | 152 | 122 | 30 | 550.9 | ||
Natural State | 2 | 1 | 1 | 50% | 102 | 178 | -76 | 550.8 | |
Southern Oregon | 2 | 1 | 1 | 50% | 121 | 151 | -30 | 549.6 | |
El Paso | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 549.5 | |
Fayetteville | 2 | 2 | 0 | 100% | 229 | 99 | 131 | 548.6 | |
Hamburg | 2 | 2 | 0 | 100% | 253 | 95 | 158 | 548.2 | |
Hellions | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 548.2 | |
Newcastle (Aus) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 547.3 | |
Naughty Pines | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 547.2 | |
3 | 0 | 3 | 0% | 82 | 187 | -105 | 546.1 | ||
Marmots | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 545.3 | |
Kent | 2 | 1 | 1 | 50% | 171 | 153 | 18 | 544.7 | |
Sin City | 1 | 1 | 0 | 100% | 121 | 116 | 5 | 544.0 | |
2 | 1 | 1 | 50% | 177 | 124 | 53 | 543.9 | ||
Royal Swedish | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 543.2 | |
Cedar Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 543.0 | |
Classic City | 4 | 0 | 4 | 0% | 103 | 280 | -178 | 542.8 | |
Bay State Brawlers | 1 | 0 | 1 | 0% | 169 | 224 | -55 | 542.6 | |
3 | 2 | 1 | 67% | 177 | 115 | 62 | 542.0 | ||
Panhandle United | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 541.6 | |
Alamo City | 1 | 1 | 0 | 100% | 138 | 89 | 49 | 541.3 | |
Rocket City | 1 | 1 | 0 | 100% | 213 | 54 | 159 | 541.2 | |
Bombshellz | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 540.6 | |
0 | 0 | 0 | 0% | 0 | 0 | 0 | 539.5 | ||
Green Mt. | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 539.1 | |
Cornfed | 2 | 0 | 2 | 0% | 86 | 200 | -115 | 538.6 | |
Faultline | 4 | 3 | 1 | 75% | 190 | 173 | 16 | 538.1 | |
Louisville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 537.7 | |
1 | 1 | 0 | 100% | 393 | 129 | 264 | 537.6 | ||
Springfield | 2 | 0 | 2 | 0% | 84 | 225 | -141 | 536.2 | |
Old Capitol City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 535.7 | |
Rennes | 2 | 1 | 1 | 50% | 144 | 139 | 6 | 535.4 | |
Atomic Bombs | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 534.1 | |
Western Australia | 2 | 2 | 0 | 100% | 157 | 128 | 29 | 533.8 | |
Dutchland | 2 | 1 | 1 | 50% | 216 | 106 | 110 | 533.7 | |
High Altitude | 1 | 0 | 1 | 0% | 134 | 155 | -21 | 532.8 | |
