‹‹ Return to Labs |
Comment on this Lab
Team | Bout Results | Bouts | Wins | Losses | Win % | AVG Pts Scored | AVG Pts Allowed | AVG Score Diff | ![]() on 1/1/25 |
---|---|---|---|---|---|---|---|---|---|
Rose | 13 | 13 | 0 | 100% | 255 | 62 | 193 | 1056.1 | |
Arch Rival | 12 | 11 | 1 | 92% | 247 | 65 | 182 | 1021.4 | |
Denver | 11 | 8 | 3 | 73% | 192 | 125 | 66 | 968.2 | |
Victoria | 9 | 7 | 2 | 78% | 257 | 86 | 171 | 965.6 | |
Montreal | 8 | 5 | 3 | 63% | 202 | 130 | 71 | 943.5 | |
Angel City | 15 | 7 | 8 | 47% | 131 | 141 | -10 | 934.0 | |
Gotham | 12 | 6 | 6 | 50% | 133 | 149 | -16 | 912.3 | |
Jacksonville | 10 | 8 | 2 | 80% | 213 | 121 | 93 | 906.0 | |
Crime City | 8 | 7 | 1 | 88% | 188 | 114 | 74 | 902.9 | |
7 | 5 | 2 | 71% | 203 | 106 | 97 | 901.4 | ||
2x4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 887.9 | |
Toulouse | 14 | 11 | 3 | 79% | 207 | 111 | 96 | 868.2 | |
Red Stick | 12 | 5 | 7 | 42% | 152 | 198 | -46 | 850.0 | |
Minnesota | 11 | 8 | 3 | 73% | 181 | 110 | 71 | 844.9 | |
Atlanta | 10 | 7 | 3 | 70% | 167 | 130 | 37 | 836.7 | |
Boston | 7 | 5 | 2 | 71% | 187 | 129 | 58 | 835.6 | |
Detroit | 5 | 4 | 1 | 80% | 204 | 151 | 53 | 828.8 | |
Galaxy | 7 | 4 | 3 | 57% | 153 | 174 | -20 | 823.7 | |
Texas | 9 | 3 | 6 | 33% | 126 | 166 | -40 | 822.2 | |
Paris | 13 | 11 | 2 | 85% | 165 | 115 | 51 | 820.8 | |
Rainy City (UK) | 10 | 6 | 4 | 60% | 179 | 116 | 63 | 820.7 | |
Groms Legacy | 4 | 4 | 0 | 100% | 261 | 58 | 204 | 819.0 | |
Santa Cruz | 12 | 6 | 6 | 50% | 150 | 130 | 20 | 817.2 | |
Calgary | 9 | 6 | 3 | 67% | 157 | 124 | 32 | 816.5 | |
Arizona | 10 | 4 | 6 | 40% | 124 | 155 | -31 | 815.1 | |
Windy City | 9 | 3 | 6 | 33% | 108 | 200 | -92 | 813.1 | |
Happy Valley | 6 | 2 | 4 | 33% | 120 | 173 | -54 | 811.6 | |
London | 9 | 5 | 4 | 56% | 156 | 142 | 14 | 811.2 | |
Brisbane City | 7 | 5 | 2 | 71% | 176 | 137 | 39 | 802.6 | |
Nantes | 13 | 6 | 7 | 46% | 153 | 152 | 1 | 801.9 | |
Rat City | 5 | 2 | 3 | 40% | 142 | 122 | 20 | 801.8 | |
Ads | 5 | 2 | 3 | 40% | 135 | 220 | -85 | 800.2 | |
Tampa | 7 | 3 | 4 | 43% | 151 | 167 | -16 | 792.9 | |
Chattanooga | 8 | 3 | 5 | 38% | 127 | 136 | -9 | 791.9 | |
Ohio | 10 | 6 | 4 | 60% | 149 | 125 | 24 | 785.3 | |
Antwerp | 12 | 6 | 6 | 50% | 138 | 156 | -17 | 783.0 | |
Ann Arbor | 3 | 2 | 1 | 67% | 189 | 123 | 67 | 782.3 | |
Helsinki | 10 | 5 | 5 | 50% | 165 | 142 | 23 | 782.3 | |
Queen City | 6 | 4 | 2 | 67% | 165 | 186 | -21 | 779.3 | |
Göteborg | 13 | 8 | 5 | 62% | 148 | 122 | 26 | 775.2 | |
E-Ville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 771.8 | |
Tri-City | 6 | 4 | 2 | 67% | 197 | 156 | 41 | 769.5 | |
Stockholm | 11 | 4 | 7 | 36% | 135 | 156 | -21 | 768.6 | |
Perth | 6 | 2 | 4 | 33% | 108 | 177 | -69 | 765.9 | |
Tiger Bay | 6 | 2 | 4 | 33% | 148 | 163 | -16 | 763.9 | |
Dublin | 9 | 4 | 5 | 44% | 167 | 144 | 23 | 762.7 | |
Sun State | 6 | 4 | 2 | 67% | 185 | 114 | 72 | 761.4 | |
12 | 6 | 6 | 50% | 145 | 165 | -20 | 758.1 | ||
Jet City | 7 | 7 | 0 | 100% | 211 | 92 | 119 | 757.8 | |
Connecticut | 11 | 9 | 2 | 82% | 209 | 144 | 65 | 749.2 | |
Black Rose Rollers | 6 | 4 | 2 | 67% | 169 | 104 | 65 | 747.5 | |
Columbia | 8 | 5 | 3 | 63% | 137 | 146 | -9 | 746.4 | |
Middlesbrough | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 741.8 | |
Steel City | 8 | 6 | 2 | 75% | 186 | 110 | 76 | 740.4 | |
Lomme | 11 | 6 | 5 | 55% | 147 | 156 | -9 | 735.9 | |
5 | 1 | 4 | 20% | 149 | 209 | -59 | 732.7 | ||
Rage City | 3 | 3 | 0 | 100% | 170 | 78 | 92 | 727.8 | |
Metropolitan | 6 | 6 | 0 | 100% | 286 | 70 | 216 | 726.5 | |
Rockin' City | 9 | 6 | 3 | 67% | 168 | 121 | 47 | 721.5 | |
No Coast | 4 | 2 | 2 | 50% | 160 | 142 | 17 | 720.4 | |
Dallas | 9 | 5 | 4 | 56% | 202 | 146 | 56 | 718.6 | |
Oulu | 6 | 5 | 1 | 83% | 194 | 108 | 86 | 717.5 | |
SAM | 16 | 7 | 9 | 44% | 157 | 156 | 0 | 717.4 | |
Baja | 7 | 3 | 4 | 43% | 101 | 155 | -54 | 716.4 | |
Vette City | 6 | 6 | 0 | 100% | 204 | 70 | 134 | 715.6 | |
Barcelona | 11 | 11 | 0 | 100% | 218 | 94 | 124 | 713.7 | |
8 | 5 | 3 | 63% | 162 | 147 | 15 | 713.4 | ||
Providence | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 711.6 | |
Bear City | 5 | 4 | 1 | 80% | 168 | 139 | 29 | 710.7 | |
7 | 7 | 0 | 100% | 229 | 46 | 183 | 709.9 | ||
TCRD | 5 | 1 | 4 | 20% | 96 | 186 | -90 | 708.7 | |
Vancouver | 6 | 2 | 4 | 33% | 149 | 141 | 8 | 707.4 | |
Penn Jersey | 5 | 3 | 2 | 60% | 142 | 128 | 15 | 706.2 | |
Ontario | 2 | 0 | 2 | 0% | 118 | 194 | -76 | 703.8 | |
Bone Breakers | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 703.0 | |
Pirate City | 8 | 6 | 2 | 75% | 201 | 112 | 89 | 702.7 | |
Rocky Mtn. | 12 | 7 | 5 | 58% | 171 | 132 | 40 | 701.5 | |
Sailor City | 1 | 0 | 1 | 0% | 94 | 151 | -57 | 701.4 | |
5 | 2 | 3 | 40% | 183 | 165 | 18 | 700.2 | ||
8 | 5 | 3 | 63% | 157 | 130 | 27 | 699.9 | ||
Grand Raggidy | 8 | 4 | 4 | 50% | 150 | 142 | 7 | 699.7 | |
Cherry City | 8 | 7 | 1 | 88% | 206 | 85 | 121 | 699.4 | |
Amsterdam | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 698.5 | |
Montana | 5 | 2 | 3 | 40% | 99 | 150 | -51 | 698.5 | |
9 | 4 | 5 | 44% | 139 | 154 | -15 | 697.7 | ||
Houston | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 697.3 | |
PARDy | 10 | 4 | 6 | 40% | 143 | 159 | -16 | 697.3 | |
Lyon | 2 | 0 | 2 | 0% | 66 | 237 | -172 | 694.4 | |
Dockyard | 4 | 2 | 2 | 50% | 237 | 132 | 105 | 691.7 | |
Namur | 11 | 8 | 3 | 73% | 162 | 131 | 31 | 690.5 | |
Royal City | 6 | 4 | 2 | 67% | 157 | 153 | 4 | 689.3 | |
1 | 0 | 1 | 0% | 144 | 151 | -7 | 689.1 | ||
Casa Grande | 5 | 1 | 4 | 20% | 78 | 177 | -98 | 688.5 | |
Assassination | 4 | 2 | 2 | 50% | 156 | 142 | 14 | 687.1 | |
Philly | 2 | 0 | 2 | 0% | 85 | 235 | -150 | 685.9 | |
Terminal City | 2 | 1 | 1 | 50% | 131 | 271 | -140 | 685.4 | |
Kallio | 12 | 10 | 2 | 83% | 182 | 103 | 79 | 682.0 | |
Madrid | 14 | 7 | 7 | 50% | 164 | 135 | 29 | 681.3 | |
Madison | 11 | 4 | 7 | 36% | 166 | 184 | -18 | 679.9 | |
Charlottesville | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 679.2 | |
North Star | 9 | 4 | 5 | 44% | 142 | 146 | -4 | 678.1 | |
Brewcity | 6 | 4 | 2 | 67% | 167 | 112 | 56 | 677.3 | |
Mexico City | 7 | 3 | 4 | 43% | 112 | 164 | -52 | 675.9 | |
Port Scandalous | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 675.8 | |
Greenville | 10 | 7 | 3 | 70% | 178 | 134 | 44 | 675.0 | |
3 | 2 | 1 | 67% | 187 | 149 | 38 | 671.2 | ||
Dub City | 3 | 2 | 1 | 67% | 196 | 125 | 71 | 671.2 | |
Diamond Divas | 5 | 4 | 1 | 80% | 153 | 109 | 44 | 670.9 | |
Quads de Paris | 10 | 6 | 4 | 60% | 149 | 151 | -2 | 669.2 | |
Sydney | 10 | 7 | 3 | 70% | 183 | 141 | 42 | 669.0 | |
SoCal | 12 | 6 | 6 | 50% | 139 | 147 | -8 | 667.2 | |
Charlotte | 4 | 2 | 2 | 50% | 177 | 191 | -14 | 667.1 | |
Ottawa Valley | 7 | 2 | 5 | 29% | 120 | 178 | -58 | 666.9 | |
Blue Ridge | 5 | 5 | 0 | 100% | 239 | 136 | 103 | 666.1 | |
Gem City | 3 | 1 | 2 | 33% | 123 | 154 | -32 | 665.9 | |
Elevated | 11 | 9 | 2 | 82% | 242 | 87 | 155 | 665.8 | |
Kalamazoo | 8 | 5 | 3 | 63% | 167 | 144 | 23 | 664.9 | |
Bay Area | 7 | 0 | 7 | 0% | 102 | 295 | -193 | 663.8 | |
Quebec | 8 | 5 | 3 | 63% | 161 | 157 | 4 | 661.8 | |
Nuclear Free | 2 | 1 | 1 | 50% | 168 | 206 | -38 | 661.2 | |
Mindfox | 7 | 5 | 2 | 71% | 152 | 119 | 32 | 660.9 | |
Orlando | 7 | 4 | 3 | 57% | 187 | 168 | 20 | 659.6 | |
Roc City | 5 | 3 | 2 | 60% | 166 | 128 | 38 | 659.6 | |
Vienna | 9 | 5 | 4 | 56% | 172 | 156 | 17 | 656.8 | |
Big Easy | 4 | 2 | 2 | 50% | 147 | 142 | 6 | 656.6 | |
Palouse | 4 | 1 | 3 | 25% | 132 | 190 | -58 | 656.0 | |
Lehigh Valley | 4 | 4 | 0 | 100% | 188 | 104 | 84 | 655.5 | |
Dirty Jersey | 11 | 10 | 1 | 91% | 209 | 114 | 95 | 654.7 | |
10th Mtn. | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 654.5 | |
Halifax | 8 | 6 | 2 | 75% | 198 | 137 | 61 | 653.9 | |
Twin Valleys | 5 | 4 | 1 | 80% | 316 | 116 | 200 | 652.0 | |
DC | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 650.3 | |
Crushers | 7 | 3 | 4 | 43% | 146 | 115 | 31 | 649.9 | |
Sacramento | 6 | 4 | 2 | 67% | 147 | 133 | 14 | 649.3 | |
Muddy River | 8 | 4 | 4 | 50% | 178 | 148 | 30 | 649.1 | |
Rayo Dockers | 7 | 1 | 6 | 14% | 124 | 169 | -45 | 648.5 | |
1 | 1 | 0 | 100% | 207 | 89 | 118 | 648.2 | ||
Northern Arizona | 4 | 0 | 4 | 0% | 76 | 188 | -113 | 647.6 | |
Auver'Niaks | 7 | 2 | 5 | 29% | 105 | 179 | -74 | 646.9 | |
9 | 5 | 4 | 56% | 180 | 155 | 25 | 646.2 | ||
Treasure Valley | 4 | 3 | 1 | 75% | 177 | 143 | 34 | 644.0 | |
Zürich | 7 | 1 | 6 | 14% | 120 | 167 | -48 | 643.5 | |
Circle City | 4 | 3 | 1 | 75% | 164 | 77 | 87 | 640.1 | |
Burning River | 5 | 1 | 4 | 20% | 165 | 175 | -9 | 639.1 | |
Tampere | 7 | 2 | 5 | 29% | 154 | 169 | -16 | 638.9 | |
Newcastle (UK) | 6 | 6 | 0 | 100% | 222 | 145 | 77 | 638.5 | |
2 | 2 | 0 | 100% | 227 | 59 | 169 | 637.9 | ||
Barderas Insurrectas | 4 | 4 | 0 | 100% | 163 | 103 | 61 | 637.9 | |
Brandywine | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 637.7 | |
Convict City | 8 | 3 | 5 | 38% | 166 | 158 | 8 | 636.8 | |
Tacones | 7 | 3 | 4 | 43% | 114 | 188 | -74 | 635.7 | |
Auld Reekie | 9 | 8 | 1 | 89% | 172 | 122 | 50 | 634.1 | |
Small Town | 1 | 1 | 0 | 100% | 151 | 137 | 14 | 633.1 | |
Norrköping | 8 | 1 | 7 | 13% | 96 | 162 | -66 | 632.9 | |
River City | 6 | 3 | 3 | 50% | 132 | 135 | -3 | 632.4 | |
Winnipeg | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 632.2 | |
Gorge | 1 | 0 | 1 | 0% | 52 | 270 | -218 | 632.0 | |
Flint | 5 | 0 | 5 | 0% | 104 | 222 | -118 | 631.6 | |
8 | 1 | 7 | 13% | 124 | 202 | -77 | 631.5 | ||
Canberra | 7 | 4 | 3 | 57% | 164 | 161 | 3 | 630.6 | |
Richter City | 6 | 4 | 2 | 67% | 171 | 154 | 17 | 629.8 | |
Kansas City | 6 | 4 | 2 | 67% | 142 | 130 | 12 | 629.4 | |
4 | 2 | 2 | 50% | 156 | 131 | 26 | 629.3 | ||
Eves of Destruction | 10 | 6 | 4 | 60% | 149 | 139 | 10 | 628.3 | |
Bradentucky | 7 | 6 | 1 | 86% | 155 | 138 | 17 | 624.6 | |
Norfolk | 6 | 5 | 1 | 83% | 174 | 117 | 58 | 624.4 | |
9 | 2 | 7 | 22% | 134 | 173 | -38 | 623.8 | ||
Colmena | 2 | 1 | 1 | 50% | 123 | 82 | 41 | 623.7 | |
Maine | 7 | 2 | 5 | 29% | 140 | 181 | -42 | 623.3 | |
Birmingham | 10 | 2 | 8 | 20% | 123 | 204 | -81 | 623.2 | |
3 | 2 | 1 | 67% | 109 | 155 | -46 | 623.1 | ||
5 | 1 | 4 | 20% | 138 | 161 | -23 | 623.0 | ||
Akron | 5 | 5 | 0 | 100% | 248 | 77 | 171 | 623.0 | |
10 | 4 | 6 | 40% | 138 | 153 | -15 | 622.2 | ||
Dead End | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 622.1 | |
Mother State | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 622.0 | |
Naptown | 3 | 2 | 1 | 67% | 182 | 133 | 49 | 620.9 | |
Wasatch | 3 | 3 | 0 | 100% | 262 | 73 | 188 | 620.1 | |
8 | 5 | 3 | 63% | 245 | 121 | 124 | 619.6 | ||
DCCLM | 5 | 2 | 3 | 40% | 146 | 166 | -20 | 618.2 | |
Twin State | 12 | 10 | 2 | 83% | 210 | 128 | 82 | 618.1 | |
3 | 3 | 0 | 100% | 216 | 139 | 77 | 616.5 | ||
Coastal Assassins | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 616.3 | |
Nidaros | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 614.2 | |
Avalanche City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 612.7 | |
Humboldt | 4 | 1 | 3 | 25% | 122 | 182 | -61 | 611.8 | |
Memphis | 11 | 7 | 4 | 64% | 165 | 120 | 45 | 609.5 | |
Liverpool | 9 | 3 | 6 | 33% | 156 | 209 | -52 | 609.4 | |
Pikes Peak | 9 | 3 | 6 | 33% | 129 | 182 | -53 | 609.1 | |
Rotterdam | 9 | 7 | 2 | 78% | 191 | 141 | 50 | 609.0 | |
V Town | 11 | 4 | 7 | 36% | 121 | 188 | -68 | 608.7 | |
Ft. Myers | 5 | 2 | 3 | 40% | 142 | 121 | 21 | 607.9 | |
Hard Breakers Prague | 11 | 7 | 4 | 64% | 187 | 125 | 62 | 606.7 | |
Bristol A | 8 | 2 | 6 | 25% | 165 | 170 | -5 | 606.6 | |
FoCo | 12 | 6 | 6 | 50% | 159 | 184 | -25 | 606.2 | |
Tragic City | 2 | 0 | 2 | 0% | 125 | 298 | -173 | 606.0 | |
4 | 0 | 4 | 0% | 93 | 200 | -107 | 604.8 | ||
Wiltshire | 9 | 5 | 4 | 56% | 176 | 181 | -5 | 604.5 | |
West Coast Knockouts | 9 | 5 | 4 | 56% | 145 | 138 | 7 | 603.0 | |
Bellingham | 5 | 2 | 3 | 40% | 160 | 184 | -24 | 601.6 | |
Lansing | 4 | 2 | 2 | 50% | 134 | 140 | -6 | 601.1 | |
Lowcountry | 11 | 7 | 4 | 64% | 235 | 123 | 112 | 600.0 | |
Toronto | 3 | 1 | 2 | 33% | 141 | 140 | 0 | 599.7 | |
Nashville | 4 | 3 | 1 | 75% | 168 | 145 | 23 | 599.0 | |
10 | 3 | 7 | 30% | 154 | 179 | -25 | 598.8 | ||
Capital Rats | 1 | 1 | 0 | 100% | 231 | 78 | 153 | 597.9 | |
Quad City Rollers | 4 | 2 | 2 | 50% | 174 | 154 | 20 | 596.3 | |
Bux-Mont | 5 | 2 | 3 | 40% | 135 | 163 | -28 | 596.2 | |
5 | 0 | 5 | 0% | 103 | 221 | -118 | 595.9 | ||
Carolina | 8 | 5 | 3 | 63% | 154 | 114 | 41 | 595.2 | |
Classic City | 4 | 2 | 2 | 50% | 186 | 177 | 9 | 595.1 | |
Orléans | 5 | 0 | 5 | 0% | 98 | 244 | -145 | 594.2 | |
Gold Coast (FL) | 4 | 2 | 2 | 50% | 128 | 122 | 6 | 594.0 | |
Downriver | 8 | 6 | 2 | 75% | 186 | 111 | 75 | 593.9 | |
Boulder County | 8 | 2 | 6 | 25% | 133 | 170 | -37 | 593.4 | |
Storm City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 592.4 | |
LeedsRD | 9 | 7 | 2 | 78% | 227 | 179 | 48 | 589.8 | |
Whakatane | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 589.7 | |
Appalachian | 1 | 0 | 1 | 0% | 124 | 137 | -13 | 589.2 | |
5 | 3 | 2 | 60% | 146 | 123 | 23 | 588.3 | ||
Cornfed | 5 | 2 | 3 | 40% | 114 | 154 | -39 | 588.3 | |
Black-n-Bluegrass | 4 | 1 | 3 | 25% | 186 | 174 | 12 | 588.1 | |
Brussels | 5 | 2 | 3 | 40% | 133 | 132 | 1 | 587.0 | |
Rebellion | 3 | 2 | 1 | 67% | 226 | 198 | 28 | 586.6 | |
North Bay | 1 | 0 | 1 | 0% | 134 | 150 | -16 | 586.3 | |
Oslo | 7 | 1 | 6 | 14% | 103 | 212 | -110 | 586.1 | |
Twin City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 583.7 | |
Cincinnati | 3 | 1 | 2 | 33% | 147 | 193 | -46 | 583.6 | |
Chicago-Style | 6 | 5 | 1 | 83% | 195 | 146 | 50 | 582.9 | |
Mass Attack | 4 | 3 | 1 | 75% | 171 | 151 | 20 | 582.9 | |
Caen | 7 | 4 | 3 | 57% | 144 | 124 | 20 | 582.1 | |
South Coast | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 582.0 | |
Confluence | 2 | 0 | 2 | 0% | 76 | 238 | -163 | 581.9 | |
2 | 2 | 0 | 100% | 212 | 78 | 135 | 579.7 | ||
South Sea | 5 | 2 | 3 | 40% | 179 | 186 | -7 | 578.2 | |
Dresden | 6 | 3 | 3 | 50% | 197 | 169 | 28 | 577.4 | |
4 | 3 | 1 | 75% | 220 | 211 | 8 | 577.3 | ||
Conroe | 2 | 1 | 1 | 50% | 147 | 143 | 4 | 577.0 | |
Tucson | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 575.8 | |
4 | 1 | 3 | 25% | 177 | 145 | 32 | 575.5 | ||
7 | 6 | 1 | 86% | 169 | 105 | 64 | 575.5 | ||
5 | 1 | 4 | 20% | 183 | 176 | 8 | 575.5 | ||
Monterey Bay | 1 | 0 | 1 | 0% | 90 | 232 | -142 | 575.0 | |
Ruhrpott | 7 | 5 | 2 | 71% | 186 | 120 | 66 | 574.5 | |
Milano | 4 | 1 | 3 | 25% | 159 | 192 | -33 | 574.2 | |
Demolition | 1 | 1 | 0 | 100% | 130 | 77 | 53 | 573.4 | |
Fargo Moorhead | 4 | 3 | 1 | 75% | 173 | 129 | 45 | 572.5 | |
CoMo | 2 | 2 | 0 | 100% | 176 | 71 | 106 | 572.3 | |
Hammer City | 4 | 3 | 1 | 75% | 171 | 160 | 10 | 572.3 | |
Fog City | 6 | 4 | 2 | 67% | 165 | 162 | 3 | 571.2 | |
1 | 1 | 0 | 100% | 143 | 138 | 5 | 571.1 | ||
St. Pauli | 9 | 8 | 1 | 89% | 199 | 132 | 67 | 570.9 | |
11 | 5 | 6 | 45% | 172 | 181 | -9 | 570.3 | ||
North Texas | 10 | 4 | 6 | 40% | 121 | 147 | -25 | 570.2 | |
4 | 3 | 1 | 75% | 234 | 103 | 130 | 569.9 | ||
Fox Cities | 8 | 6 | 2 | 75% | 189 | 138 | 50 | 569.8 | |
Junction City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 569.0 | |
Southern Oregon | 3 | 2 | 1 | 67% | 157 | 122 | 35 | 568.7 | |
2 | 0 | 2 | 0% | 70 | 140 | -71 | 568.1 | ||
Natural State | 8 | 4 | 4 | 50% | 135 | 126 | 9 | 567.0 | |
Bay State Brawlers | 10 | 3 | 7 | 30% | 177 | 205 | -28 | 566.1 | |
Dundee | 3 | 0 | 3 | 0% | 134 | 189 | -55 | 565.9 | |
Omaha | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 565.9 | |
7 | 2 | 5 | 29% | 141 | 186 | -44 | 565.5 | ||
1 | 0 | 1 | 0% | 77 | 130 | -53 | 564.4 | ||
Brest | 7 | 3 | 4 | 43% | 127 | 175 | -48 | 562.3 | |
Mason-Dixon | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 562.2 | |
Aroostook | 11 | 3 | 8 | 27% | 132 | 170 | -38 | 562.0 | |
Prince George | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 561.7 | |
4 | 1 | 3 | 25% | 163 | 238 | -75 | 560.6 | ||
Inland Empire | 12 | 5 | 7 | 42% | 165 | 130 | 35 | 560.3 | |
Traverse City | 4 | 2 | 2 | 50% | 146 | 163 | -17 | 560.2 | |
RGV | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 560.1 | |
Lutece | 1 | 1 | 0 | 100% | 139 | 77 | 62 | 559.0 | |
Diosas | 5 | 0 | 5 | 0% | 87 | 243 | -156 | 558.0 | |
Misery | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 558.0 | |
San Fernando | 5 | 3 | 2 | 60% | 179 | 121 | 58 | 557.7 | |
Sugar Skulls | 1 | 1 | 0 | 100% | 163 | 138 | 25 | 557.4 | |
Emerald City | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 557.2 | |
Outlaws Roller Derby | 2 | 1 | 1 | 50% | 221 | 120 | 101 | 556.9 | |
ROCK | 7 | 3 | 4 | 43% | 108 | 154 | -46 | 556.3 | |
Sierra | 8 | 5 | 3 | 63% | 189 | 127 | 62 | 555.7 | |
7 | 4 | 3 | 57% | 191 | 146 | 45 | 554.7 | ||
Ghost Fleet | 2 | 1 | 1 | 50% | 170 | 134 | 36 | 554.7 | |
Swansea | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 554.7 | |
Ft. Wayne | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 553.4 | |
Morristown: NJRD | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 553.0 | |
4 | 2 | 2 | 50% | 160 | 144 | 16 | 552.2 | ||
Free State | 6 | 5 | 1 | 83% | 202 | 144 | 58 | 552.0 | |
Shasta | 1 | 0 | 1 | 0% | 125 | 229 | -104 | 551.4 | |
3 | 2 | 1 | 67% | 171 | 100 | 70 | 550.9 | ||
Salt City | 3 | 1 | 2 | 33% | 134 | 193 | -60 | 550.7 | |
Ithaca | 9 | 4 | 5 | 44% | 140 | 153 | -12 | 550.4 | |
El Paso | 4 | 2 | 2 | 50% | 106 | 167 | -61 | 549.5 | |
State College | 4 | 2 | 2 | 50% | 180 | 139 | 41 | 548.9 | |
Fayetteville | 7 | 4 | 3 | 57% | 146 | 148 | -3 | 548.6 | |
Hellions | 5 | 2 | 3 | 40% | 148 | 176 | -28 | 547.6 | |
Newcastle (Aus) | 6 | 1 | 5 | 17% | 130 | 211 | -81 | 547.3 | |
Naughty Pines | 2 | 0 | 2 | 0% | 111 | 193 | -82 | 547.2 | |
4 | 4 | 0 | 100% | 256 | 75 | 181 | 546.9 | ||
Western Australia | 2 | 1 | 1 | 50% | 175 | 156 | 19 | 545.4 | |
Marmots | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 545.3 | |
Aalborg | 7 | 3 | 4 | 43% | 144 | 215 | -71 | 545.1 | |
1 | 1 | 0 | 100% | 201 | 124 | 77 | 544.7 | ||
14 | 7 | 7 | 50% | 161 | 164 | -3 | 544.3 | ||
3 | 1 | 2 | 33% | 153 | 177 | -24 | 543.6 | ||
Royal Swedish | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 543.2 | |
Cedar Valley | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 543.0 | |
Reading | 3 | 3 | 0 | 100% | 166 | 104 | 62 | 543.0 | |
Panhandle United | 6 | 3 | 3 | 50% | 111 | 169 | -58 | 541.7 | |
Bombshellz | 1 | 0 | 1 | 0% | 138 | 163 | -25 | 540.6 | |
Rennes | 2 | 2 | 0 | 100% | 205 | 167 | 38 | 540.1 | |
4 | 2 | 2 | 50% | 138 | 151 | -14 | 539.5 | ||
High Altitude | 10 | 3 | 7 | 30% | 135 | 148 | -13 | 539.4 | |
Green Mt. | 3 | 1 | 2 | 33% | 163 | 165 | -3 | 539.1 | |
7 | 1 | 6 | 14% | 85 | 231 | -147 | 538.4 | ||
Louisville | 3 | 1 | 2 | 33% | 118 | 152 | -34 | 537.7 | |
Copenhagen | 4 | 1 | 3 | 25% | 151 | 174 | -23 | 537.2 | |
Springfield | 6 | 3 | 3 | 50% | 142 | 151 | -10 | 536.1 | |
Faultline | 3 | 3 | 0 | 100% | 198 | 90 | 108 | 535.9 | |
Brighton (UK) | 4 | 0 | 4 | 0% | 131 | 258 | -127 | 535.8 | |
Old Capitol City | 2 | 0 | 2 | 0% | 76 | 195 | -119 | 535.7 | |
Atomic Bombs | 1 | 0 | 1 | 0% | 122 | 248 | -126 | 534.1 | |
Sin City | 8 | 4 | 4 | 50% | 116 | 142 | -26 | 533.7 | |
Lilac City | 1 | 0 | 1 | 0% | 71 | 316 | -245 | 532.6 | |
Scream Queens | 5 | 3 | 2 | 60% | 198 | 125 | 74 | 532.2 | |
Sioux Falls Roller Dollz | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 531.2 | |
1 | 1 | 0 | 100% | 139 | 107 | 32 | 531.0 | ||
Lava City | 3 | 2 | 1 | 67% | 166 | 147 | 19 | 530.1 | |
Swamp City | 2 | 0 | 2 | 0% | 88 | 205 | -117 | 529.9 | |
Hogtown | 4 | 3 | 1 | 75% | 181 | 129 | 52 | 529.5 | |
2 | 1 | 1 | 50% | 195 | 141 | 54 | 528.9 | ||
South Shore | 3 | 1 | 2 | 33% | 98 | 206 | -108 | 528.4 | |
1 | 0 | 1 | 0% | 152 | 187 | -35 | 528.1 | ||
Western MA | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 527.9 | |
